# Insulation

## Mineral Wool Insulation

### Glass Wool

Glass wool represents inorganic fiber insulation manufactured from recycled glass and sand melted at high temperature. 90mm thickness represents standard cavity and batt insulation applications. Excellent thermal insulation properties with thermal conductivity 0.04 W/(m·K). Low µ-value of 1.3 provides excellent vapor permeability suitable for vapor-open assemblies. Superior fire resistance and non-combustible classification. Lightweight and easy to install making it ideal for renovation projects. Excellent acoustic absorption properties across frequency range. No vapor barrier required allowing building envelope to breathe. Low moisture sensitivity when properly ventilated.

#### Basic Information

| Property             | Value                                                                 |
| -------------------- | --------------------------------------------------------------------- |
| Type                 | Mineral Wool Insulation                                               |
| Thickness (m)        | 0.090                                                                 |
| Thickness (mm)       | 90.0                                                                  |
| Thickness (inches)   | 3.543"                                                                |
| Colour               | Pink/Yellow                                                           |
| Primary Applications | Cavity insulation, batt insulation, acoustic damping, fire protection |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.040 W/(m·K)  | 0.231 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 850 J/(kg·K)   | 0.20 BTU/(lb·°F)        |
| Density                      | 12 kg/m³       | 0.75 lb/ft³             |
| Thermal Resistance (R-value) | 2.25 m²·K/W    | 12.78 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 0.91 kJ/(m²·K) | 0.16 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value       |
| -------------------------------------------- | ----------- |
| Water Vapour Diffusion Resistance Factor (µ) | 1.3         |
| sd-value                                     | 0.117 m     |
| Vapor Resistivity                            | 6.50 MNs/gm |
| Vapor Resistance                             | 0.58 MN.s/g |
| Perm Rating                                  | 45.4 perms  |
| Classification                               | Vapor-Open  |

***

### Stone Wool

Stone wool represents high-performance mineral fiber insulation manufactured from basalt and limestone melted at extreme temperatures. 100mm thickness represents standard insulation layer applications. Superior thermal insulation with conductivity 0.032 W/(m·K) among the best mineral wools. Excellent compressive strength and dimensional stability. Low µ-value of 1.1 provides outstanding vapor permeability. Superior fire resistance and non-combustible properties. Excellent acoustic absorption across frequency spectrum. Compatible with vapor-open and breathable building systems. Superior performance in high-temperature applications and above-grade installations.

#### Basic Information

| Property             | Value                                                                                |
| -------------------- | ------------------------------------------------------------------------------------ |
| Type                 | Mineral Wool Insulation                                                              |
| Thickness (m)        | 0.100                                                                                |
| Thickness (mm)       | 100.0                                                                                |
| Thickness (inches)   | 3.937"                                                                               |
| Colour               | Brown/Golden                                                                         |
| Primary Applications | Thermal insulation, fire protection, acoustic damping, high-temperature applications |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.032 W/(m·K)  | 0.182 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 850 J/(kg·K)   | 0.20 BTU/(lb·°F)        |
| Density                      | 80 kg/m³       | 5.0 lb/ft³              |
| Thermal Resistance (R-value) | 3.13 m²·K/W    | 17.76 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 6.80 kJ/(m²·K) | 1.20 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value       |
| -------------------------------------------- | ----------- |
| Water Vapour Diffusion Resistance Factor (µ) | 1.1         |
| sd-value                                     | 0.110 m     |
| Vapor Resistivity                            | 5.50 MNs/gm |
| Vapor Resistance                             | 0.55 MN.s/g |
| Perm Rating                                  | 53.6 perms  |
| Classification                               | Vapor-Open  |

***

## Synthetic Foam Insulation

### Expanded Polystyrene (EPS)

Expanded polystyrene represents lightweight foam insulation manufactured through expansion of polystyrene beads. 50mm thickness represents standard insulation board application. Good thermal insulation with thermal conductivity 0.03 W/(m·K). Moderate µ-value of 100 provides substantial vapor resistance suitable for ground contact and exterior applications. Lightweight and cost-effective making it ideal for new construction. Excellent compressive strength and durability. Lower cost than extruded polystyrene with similar performance. Moisture absorption requires proper protection in wet applications. Non-combustible when flame-retardant additives included.

#### Basic Information

| Property             | Value                                                                              |
| -------------------- | ---------------------------------------------------------------------------------- |
| Type                 | Foam Insulation                                                                    |
| Thickness (m)        | 0.050                                                                              |
| Thickness (mm)       | 50.0                                                                               |
| Thickness (inches)   | 1.969"                                                                             |
| Colour               | White/Coloured                                                                     |
| Primary Applications | Rigid board insulation, exterior applications, ground contact, basement protection |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.030 W/(m·K)  | 0.171 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.358 BTU/(lb·°F)       |
| Density                      | 40 kg/m³       | 2.50 lb/ft³             |
| Thermal Resistance (R-value) | 1.67 m²·K/W    | 9.48 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 3.00 kJ/(m²·K) | 0.53 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                   |
| -------------------------------------------- | ----------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 100.0                   |
| sd-value                                     | 5.0 m                   |
| Vapor Resistivity                            | 500.00 MNs/gm           |
| Vapor Resistance                             | 25.00 MN.s/g            |
| Perm Rating                                  | 0.59 perms              |
| Classification                               | Class II Vapor Retarder |

***

### Extruded Polystyrene (XPS)

Extruded polystyrene represents high-performance foam insulation manufactured through extrusion under pressure. 50mm thickness represents standard rigid insulation board. Superior thermal insulation with conductivity 0.03 W/(m·K) and excellent long-term performance. Closed-cell structure provides very low water absorption and dimensional stability. Moderate µ-value of 100 provides substantial vapor resistance. Excellent compressive strength suitable for below-grade and traffic-bearing applications. Superior durability with minimal thermal drift over time. Premium cost offset by superior performance and longevity. Suitable for basements, crawl spaces, and ground contact applications.

#### Basic Information

| Property             | Value                                                                                     |
| -------------------- | ----------------------------------------------------------------------------------------- |
| Type                 | Foam Insulation                                                                           |
| Thickness (m)        | 0.050                                                                                     |
| Thickness (mm)       | 50.0                                                                                      |
| Thickness (inches)   | 1.969"                                                                                    |
| Colour               | Blue/Pink/White                                                                           |
| Primary Applications | Below-grade insulation, basement protection, ground contact, traffic-bearing applications |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.030 W/(m·K)  | 0.171 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.358 BTU/(lb·°F)       |
| Density                      | 40 kg/m³       | 2.50 lb/ft³             |
| Thermal Resistance (R-value) | 1.67 m²·K/W    | 9.48 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 3.00 kJ/(m²·K) | 0.53 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                   |
| -------------------------------------------- | ----------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 100.0                   |
| sd-value                                     | 5.0 m                   |
| Vapor Resistivity                            | 500.00 MNs/gm           |
| Vapor Resistance                             | 25.00 MN.s/g            |
| Perm Rating                                  | 0.59 perms              |
| Classification                               | Class II Vapor Retarder |

***

### Polyisocyanurate

Polyisocyanurate represents advanced closed-cell foam insulation with superior thermal performance. 50mm thickness represents standard rigid insulation board. Excellent thermal insulation with conductivity 0.024 W/(m·K) better than polystyrene. Faces typically include reflective foil providing additional radiant barrier properties. Moderate µ-value of 72 provides substantial vapor resistance. Superior fire performance and smoke development characteristics. Excellent long-term thermal stability with minimal thermal drift. Higher cost offset by superior performance and environmental benefits. Suitable for above-grade, below-grade, and specialized applications.

#### Basic Information

| Property             | Value                                                                               |
| -------------------- | ----------------------------------------------------------------------------------- |
| Type                 | Foam Insulation                                                                     |
| Thickness (m)        | 0.050                                                                               |
| Thickness (mm)       | 50.0                                                                                |
| Thickness (inches)   | 1.969"                                                                              |
| Colour               | White/Foil Faced                                                                    |
| Primary Applications | Rigid board insulation, roof insulation, above-grade applications, radiant barriers |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.024 W/(m·K)  | 0.137 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.358 BTU/(lb·°F)       |
| Density                      | 30 kg/m³       | 1.87 lb/ft³             |
| Thermal Resistance (R-value) | 2.08 m²·K/W    | 11.81 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 1.50 kJ/(m²·K) | 0.26 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                   |
| -------------------------------------------- | ----------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 72.0                    |
| sd-value                                     | 3.6 m                   |
| Vapor Resistivity                            | 360.00 MNs/gm           |
| Vapor Resistance                             | 18.00 MN.s/g            |
| Perm Rating                                  | 0.82 perms              |
| Classification                               | Class II Vapor Retarder |

***

### Phenolic Foam

Phenolic foam represents premium closed-cell foam insulation with exceptional fire performance. 50mm thickness represents standard insulation layer. Superior thermal insulation with conductivity 0.024 W/(m·K) excellent at thin sections. Very low smoke development and flame spread characteristics. Moderate µ-value of 30 provides substantial vapor resistance. Superior performance in critical fire-rated applications. Excellent acoustic properties and sound absorption. Higher cost justified by superior fire performance and thermal efficiency. Suitable for high-risk environments and specialized safety applications.

#### Basic Information

| Property             | Value                                                                             |
| -------------------- | --------------------------------------------------------------------------------- |
| Type                 | Foam Insulation                                                                   |
| Thickness (m)        | 0.050                                                                             |
| Thickness (mm)       | 50.0                                                                              |
| Thickness (inches)   | 1.969"                                                                            |
| Colour               | Black/Red                                                                         |
| Primary Applications | Fire-rated insulation, critical safety applications, specialized thermal barriers |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.024 W/(m·K)  | 0.137 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.358 BTU/(lb·°F)       |
| Density                      | 30 kg/m³       | 1.87 lb/ft³             |
| Thermal Resistance (R-value) | 2.08 m²·K/W    | 11.81 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 1.50 kJ/(m²·K) | 0.26 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                   |
| -------------------------------------------- | ----------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 30.0                    |
| sd-value                                     | 1.5 m                   |
| Vapor Resistivity                            | 150.00 MNs/gm           |
| Vapor Resistance                             | 7.50 MN.s/g             |
| Perm Rating                                  | 1.97 perms              |
| Classification                               | Class II Vapor Retarder |

***

### Polyethylene Closed-Cell

Polyethylene closed-cell foam provides excellent vapor barrier with moderate insulation properties. 50mm thickness represents standard application. Good thermal insulation with conductivity 0.038 W/(m·K). Very high µ-value of 2500 provides nearly impermeable vapor barrier. Flexible and lightweight making it easy to install. Superior impact resistance and puncture resistance. Low moisture absorption and excellent chemical resistance. Suitable for below-grade and wet environment applications. Requires careful handling to avoid compression damage. Excellent durability with 50+ year service life.

#### Basic Information

| Property             | Value                                                               |
| -------------------- | ------------------------------------------------------------------- |
| Type                 | Foam Insulation                                                     |
| Thickness (m)        | 0.050                                                               |
| Thickness (mm)       | 50.0                                                                |
| Thickness (inches)   | 1.969"                                                              |
| Colour               | Various                                                             |
| Primary Applications | Vapor barriers, below-grade insulation, ground contact applications |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.038 W/(m·K)  | 0.216 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 2300 J/(kg·K)  | 0.549 BTU/(lb·°F)       |
| Density                      | 30 kg/m³       | 1.87 lb/ft³             |
| Thermal Resistance (R-value) | 1.32 m²·K/W    | 7.49 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 3.45 kJ/(m²·K) | 0.61 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                  |
| -------------------------------------------- | ---------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 2500.0                 |
| sd-value                                     | 125.0 m                |
| Vapor Resistivity                            | 12,500.00 MNs/gm       |
| Vapor Resistance                             | 625.00 MN.s/g          |
| Perm Rating                                  | 0.024 perms            |
| Classification                               | Class I Vapor Retarder |

***

### Polyethylene Open-Cell

Polyethylene open-cell foam combines moderate insulation with excellent vapor permeability. 89mm thickness represents standard insulation layer. Moderate thermal insulation with conductivity 0.037 W/(m·K). Low µ-value of 2.38 provides excellent vapor transmission suitable for vapor-open systems. Very lightweight and flexible making installation straightforward. Excellent acoustic absorption properties across frequency range. Suitable for vapor-open assemblies and breathing walls. Lower cost than closed-cell alternatives. Good chemical resistance and durability.

#### Basic Information

| Property             | Value                                                         |
| -------------------- | ------------------------------------------------------------- |
| Type                 | Foam Insulation                                               |
| Thickness (m)        | 0.089                                                         |
| Thickness (mm)       | 89.0                                                          |
| Thickness (inches)   | 3.504"                                                        |
| Colour               | Various                                                       |
| Primary Applications | Open-cell insulation, vapor-open assemblies, acoustic damping |

#### Thermal Properties

| Property                     | Metric          | Imperial                |
| ---------------------------- | --------------- | ----------------------- |
| Thermal Conductivity         | 0.037 W/(m·K)   | 0.210 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1470 J/(kg·K)   | 0.351 BTU/(lb·°F)       |
| Density                      | 7.5 kg/m³       | 0.469 lb/ft³            |
| Thermal Resistance (R-value) | 2.41 m²·K/W     | 13.62 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 0.584 kJ/(m²·K) | 0.103 BTU/(ft²·°F)      |

#### Vapour Properties

| Property                                     | Value                  |
| -------------------------------------------- | ---------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 2.38                   |
| sd-value                                     | 0.212 m                |
| Vapor Resistivity                            | 11.90 MNs/gm           |
| Vapor Resistance                             | 1.06 MN.s/g            |
| Perm Rating                                  | 24.79 perms            |
| Classification                               | Vapor-Open / Class III |

***

## Natural & Bio-Based Insulation

### Natural Wool

Natural wool represents sustainable animal fiber insulation with excellent performance properties. 100mm thickness represents standard insulation layer applications. Good thermal insulation with conductivity 0.036 W/(m·K). Very low µ-value of 1.5 provides excellent vapor permeability. Renewable and biodegradable material with minimal environmental impact. Superior acoustic absorption and sound damping properties. Naturally fire-resistant and self-extinguishing properties. Good moisture buffering capacity allowing hygroscopic moisture absorption. Non-toxic and safe for installers with excellent indoor air quality. Compatible with vapor-open and breathable building systems.

#### Basic Information

| Property             | Value                                                                                |
| -------------------- | ------------------------------------------------------------------------------------ |
| Type                 | Natural Fiber Insulation                                                             |
| Thickness (m)        | 0.100                                                                                |
| Thickness (mm)       | 100.0                                                                                |
| Thickness (inches)   | 3.937"                                                                               |
| Colour               | Cream/Brown                                                                          |
| Primary Applications | Cavity insulation, vapor-open assemblies, acoustic damping, sustainable construction |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.036 W/(m·K)  | 0.205 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1800 J/(kg·K)  | 0.43 BTU/(lb·°F)        |
| Density                      | 25 kg/m³       | 1.56 lb/ft³             |
| Thermal Resistance (R-value) | 2.78 m²·K/W    | 15.78 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 4.50 kJ/(m²·K) | 0.79 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value       |
| -------------------------------------------- | ----------- |
| Water Vapour Diffusion Resistance Factor (µ) | 1.5         |
| sd-value                                     | 0.150 m     |
| Vapor Resistivity                            | 7.50 MNs/gm |
| Vapor Resistance                             | 0.75 MN.s/g |
| Perm Rating                                  | 39.3 perms  |
| Classification                               | Vapor-Open  |

***

### Wood Fibre

Wood fiber insulation represents sustainable board insulation manufactured from soft wood fibers. 50mm thickness represents standard insulation board application. Good thermal insulation with conductivity 0.044 W/(m·K). Low µ-value of 3.3 provides excellent vapor permeability suitable for breathable assemblies. Renewable and sustainable material from forest residues. Good acoustic absorption properties and sound damping. Naturally hygroscopic allowing moisture buffering. Superior durability and resistance to aging compared to synthetic alternatives. Good dimensional stability and compressive strength. Compatible with lime mortars and traditional construction methods.

#### Basic Information

| Property             | Value                                                                             |
| -------------------- | --------------------------------------------------------------------------------- |
| Type                 | Natural Fiber Board                                                               |
| Thickness (m)        | 0.050                                                                             |
| Thickness (mm)       | 50.0                                                                              |
| Thickness (inches)   | 1.969"                                                                            |
| Colour               | Natural Brown                                                                     |
| Primary Applications | Board insulation, vapor-open assemblies, acoustic panels, breathable construction |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.044 W/(m·K)  | 0.250 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 2100 J/(kg·K)  | 0.501 BTU/(lb·°F)       |
| Density                      | 60 kg/m³       | 3.75 lb/ft³             |
| Thermal Resistance (R-value) | 1.14 m²·K/W    | 6.47 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 6.30 kJ/(m²·K) | 1.11 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                       |
| -------------------------------------------- | --------------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 3.3                         |
| sd-value                                     | 0.165 m                     |
| Vapor Resistivity                            | 16.50 MNs/gm                |
| Vapor Resistance                             | 0.83 MN.s/g                 |
| Perm Rating                                  | 17.9 perms                  |
| Classification                               | Class III (Vapor-Permeable) |

***

### Strawbale

Strawbale represents biomass insulation manufactured from compressed agricultural straw residues. 150mm thickness represents typical wall assembly depth. Moderate thermal insulation with conductivity 0.071 W/(m·K) acceptable for mass walls. Very low µ-value of 2.0 provides excellent vapor permeability. Highly sustainable using agricultural waste products. Excellent acoustic absorption properties across frequency range. Good moisture buffering through hygroscopic properties. Simple installation through stacking and tying. Good environmental performance with minimal embodied energy. Requires protective weather barrier and lime plaster finishes for durability.

#### Basic Information

| Property             | Value                                                                   |
| -------------------- | ----------------------------------------------------------------------- |
| Type                 | Biomass Insulation                                                      |
| Thickness (m)        | 0.150                                                                   |
| Thickness (mm)       | 150.0                                                                   |
| Thickness (inches)   | 5.906"                                                                  |
| Colour               | Golden/Tan                                                              |
| Primary Applications | Wall insulation, mass walls, acoustic damping, sustainable construction |

#### Thermal Properties

| Property                     | Metric          | Imperial                |
| ---------------------------- | --------------- | ----------------------- |
| Thermal Conductivity         | 0.071 W/(m·K)   | 0.407 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1800 J/(kg·K)   | 0.43 BTU/(lb·°F)        |
| Density                      | 85 kg/m³        | 5.31 lb/ft³             |
| Thermal Resistance (R-value) | 2.11 m²·K/W     | 12.01 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 19.13 kJ/(m²·K) | 3.37 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                  |
| -------------------------------------------- | ---------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 2.0                    |
| sd-value                                     | 0.300 m                |
| Vapor Resistivity                            | 10.00 MNs/gm           |
| Vapor Resistance                             | 1.50 MN.s/g            |
| Perm Rating                                  | 29.5 perms             |
| Classification                               | Vapor-Open / Class III |

***

## Mineral Board Insulation

### Perlite Board

Perlite board represents lightweight mineral insulation manufactured from expanded volcanic glass. 25.1mm thickness represents standard insulation board application. Moderate thermal insulation with conductivity 0.0494 W/(m·K). Low µ-value of 3.09 provides excellent vapor permeability. Non-combustible and fire-resistant with excellent safety properties. Good dimensional stability and durability. Light weight makes installation straightforward. Suitable for applications requiring fire protection and thermal performance. Compatible with breathable and vapor-open systems. Lower cost compared to foam alternatives with good performance characteristics.

#### Basic Information

| Property             | Value                                                              |
| -------------------- | ------------------------------------------------------------------ |
| Type                 | Mineral Board Insulation                                           |
| Thickness (m)        | 0.0251                                                             |
| Thickness (mm)       | 25.1                                                               |
| Thickness (inches)   | 0.988"                                                             |
| Colour               | White/Light Grey                                                   |
| Primary Applications | Board insulation, fire-rated applications, breathable construction |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.0494 W/(m·K) | 0.281 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1400 J/(kg·K)  | 0.334 BTU/(lb·°F)       |
| Density                      | 173 kg/m³      | 10.8 lb/ft³             |
| Thermal Resistance (R-value) | 0.51 m²·K/W    | 2.88 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 4.35 kJ/(m²·K) | 0.77 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                       |
| -------------------------------------------- | --------------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 3.09                        |
| sd-value                                     | 0.078 m                     |
| Vapor Resistivity                            | 15.45 MNs/gm                |
| Vapor Resistance                             | 0.39 MN.s/g                 |
| Perm Rating                                  | 19.1 perms                  |
| Classification                               | Class III (Vapor-Permeable) |

***

## Synthetic Fiber Insulation

### Polyester

Polyester fiber insulation represents synthetic polymer fiber insulation with good performance. 50mm thickness represents standard insulation application. Moderate thermal insulation with conductivity 0.051 W/(m·K). Very low µ-value of 2.0 provides excellent vapor permeability. Lightweight and flexible for easy installation. Good acoustic absorption properties across frequency range. Excellent moisture resistance and durability. Non-irritating to skin and safe for installers. Suitable for vapor-open and breathable assemblies. Good environmental profile with recyclability. Lower cost than natural fiber alternatives with good performance.

#### Basic Information

| Property             | Value                                                      |
| -------------------- | ---------------------------------------------------------- |
| Type                 | Synthetic Fiber Insulation                                 |
| Thickness (m)        | 0.050                                                      |
| Thickness (mm)       | 50.0                                                       |
| Thickness (inches)   | 1.969"                                                     |
| Colour               | Various                                                    |
| Primary Applications | Cavity insulation, acoustic damping, vapor-open assemblies |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 0.051 W/(m·K)  | 0.289 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1360 J/(kg·K)  | 0.325 BTU/(lb·°F)       |
| Density                      | 18 kg/m³       | 1.12 lb/ft³             |
| Thermal Resistance (R-value) | 0.98 m²·K/W    | 5.57 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 1.22 kJ/(m²·K) | 0.22 BTU/(ft²·°F)       |

#### Vapour Properties

| Property                                     | Value                  |
| -------------------------------------------- | ---------------------- |
| Water Vapour Diffusion Resistance Factor (µ) | 2.0                    |
| sd-value                                     | 0.100 m                |
| Vapor Resistivity                            | 10.00 MNs/gm           |
| Vapor Resistance                             | 0.50 MN.s/g            |
| Perm Rating                                  | 29.5 perms             |
| Classification                               | Vapor-Open / Class III |

***

## Typical R-Value Performance (per 25mm/1")

| Material         | R-value per 25mm | Thermal Conductivity |
| ---------------- | ---------------- | -------------------- |
| Glass Wool       | 5.63             | 0.040 W/(m·K)        |
| Stone Wool       | 7.81             | 0.032 W/(m·K)        |
| Mineral Wool     | 6.25             | 0.040 W/(m·K)        |
| EPS              | 8.33             | 0.030 W/(m·K)        |
| XPS              | 8.33             | 0.030 W/(m·K)        |
| Polyisocyanurate | 10.42            | 0.024 W/(m·K)        |
| Phenolic Foam    | 10.42            | 0.024 W/(m·K)        |
| PE Closed-Cell   | 6.58             | 0.038 W/(m·K)        |
| Natural Wool     | 6.94             | 0.036 W/(m·K)        |
| Wood Fiber       | 5.49             | 0.044 W/(m·K)        |
| Perlite          | 4.92             | 0.0494 W/(m·K)       |
| Polyester        | 4.90             | 0.051 W/(m·K)        |
