# External / Siding

## Metal Sheets & Barriers

### Aluminium

Aluminium provides nearly impermeable vapour protection. Widely used in exterior cladding systems. Requires proper detailing to prevent condensation at interfaces. Standard gauge 26-22 (0.5-1.5mm). Anodized finishes improve durability in corrosive environments. Excellent thermal conductor; thermal bridging requires insulation breaks.

#### Basic Information

| Property             | Value                                            |
| -------------------- | ------------------------------------------------ |
| Type                 | Architectural Metal                              |
| Thickness (m)        | 0.001                                            |
| Thickness (mm)       | 1.0                                              |
| Thickness (inches)   | 0.039"                                           |
| Colour               | Silver/Grey                                      |
| Primary Applications | Cladding, roofing, curtain walls, flashing, trim |

#### Thermal Properties

| Property                     | Metric         | Imperial                |
| ---------------------------- | -------------- | ----------------------- |
| Thermal Conductivity         | 237 W/(m·K)    | 1,364 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 510 J/(kg·K)   | 0.12 BTU/(lb·°F)        |
| Density                      | 8050 kg/m³     | 502.7 lb/ft³            |
| Thermal Resistance (R-value) | 0.00 m²·K/W    | 0.00 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 4.11 kJ/(m²·K) | 0.72 BTU/(ft²·°F)       |

{% file src="/files/KIWjlSQ5Bsq0ZsJ6YaCy" %}

### Steel

Steel sheets provide superior vapour barrier performance and structural capability. Available in various gauges; 1mm represents 18-20 gauge. Galvanized coatings essential for corrosion resistance. Thermal bridging must be addressed in design. Typical standing seam roofing uses 0.5-0.7mm thickness. Good thermal mass relative to thickness.

#### Basic Information

| Property             | Value                                          |
| -------------------- | ---------------------------------------------- |
| Type                 | Architectural Metal                            |
| Thickness (m)        | 0.001                                          |
| Thickness (mm)       | 1.0                                            |
| Thickness (inches)   | 0.039"                                         |
| Colour               | Silver/Grey                                    |
| Primary Applications | Roofing, structural panels, cladding, ductwork |

#### Thermal Properties

| Property                     | Metric         | Imperial              |
| ---------------------------- | -------------- | --------------------- |
| Thermal Conductivity         | 160 W/(m·K)    | 924 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 510 J/(kg·K)   | 0.12 BTU/(lb·°F)      |
| Density                      | 8050 kg/m³     | 502.7 lb/ft³          |
| Thermal Resistance (R-value) | 0.00 m²·K/W    | 0.00 ft²·°F·h/BTU     |
| Heat Capacity (per m²)       | 4.11 kJ/(m²·K) | 0.72 BTU/(ft²·°F)     |

{% file src="/files/r6MNzWxlrET1IM8W6bA1" %}

### Zinc

Zinc offers excellent long-term durability with natural patina formation. Typical roofing applications use 0.6-0.7mm. Superior corrosion resistance in marine and industrial environments. Self-healing properties through patina layer. Lower thermal expansion than aluminium. Good thermal conductivity; thermal breaks recommended.

#### Basic Information

| Property             | Value                                                |
| -------------------- | ---------------------------------------------------- |
| Type                 | Architectural Metal                                  |
| Thickness (m)        | 0.001                                                |
| Thickness (mm)       | 1.0                                                  |
| Thickness (inches)   | 0.039"                                               |
| Colour               | Silver/Grey                                          |
| Primary Applications | Roofing, cladding, flashing, architectural metalwork |

#### Thermal Properties

| Property                     | Metric         | Imperial              |
| ---------------------------- | -------------- | --------------------- |
| Thermal Conductivity         | 129 W/(m·K)    | 745 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 510 J/(kg·K)   | 0.12 BTU/(lb·°F)      |
| Density                      | 8050 kg/m³     | 502.7 lb/ft³          |
| Thermal Resistance (R-value) | 0.00 m²·K/W    | 0.00 ft²·°F·h/BTU     |
| Heat Capacity (per m²)       | 4.11 kJ/(m²·K) | 0.72 BTU/(ft²·°F)     |

{% file src="/files/4lHFx2MHJwJX67Tby7wC" %}

***

## Wood & Wood Products

### Hardwood

Hardwood represents standard solid hardwood flooring thickness. Hygroscopic material responsive to moisture changes. Dimensional stability varies by species. Typical US flooring standard 3/4" (19mm). Must be properly acclimated before installation. Moisture content 6-9% recommended for interiors. Excellent thermal mass and comfort underfoot.

#### Basic Information

| Property             | Value                                |
| -------------------- | ------------------------------------ |
| Type                 | Solid Wood Flooring                  |
| Thickness (m)        | 0.019                                |
| Thickness (mm)       | 19.0                                 |
| Thickness (inches)   | 0.748"                               |
| Colour               | Medium Brown                         |
| Primary Applications | Interior flooring, solid wood planks |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.13 W/(m·K)   | 0.75 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1400 J/(kg·K)  | 0.33 BTU/(lb·°F)       |
| Density                      | 650 kg/m³      | 40.6 lb/ft³            |
| Thermal Resistance (R-value) | 0.15 m²·K/W    | 0.83 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 8.75 kJ/(m²·K) | 1.54 BTU/(ft²·°F)      |

{% file src="/files/87yIRqp19qBJ5CJyElIA" %}

### Plywood

Plywood represents 9-ply construction (typical 15/32" structural sheathing). Cross-grain lamination provides dimensional stability and strength. Suitable for exterior applications with appropriate grade (CDX/OSB equivalent). Vapour permeability varies by veneer orientation and resin type. Standard moisture content 12-15%. Good thermal properties with moderate insulation value.

#### Basic Information

| Property             | Value                                           |
| -------------------- | ----------------------------------------------- |
| Type                 | Engineered Wood Sheathing                       |
| Thickness (m)        | 0.010                                           |
| Thickness (mm)       | 10.0                                            |
| Thickness (inches)   | 0.394"                                          |
| Colour               | Light Brown                                     |
| Primary Applications | Structural sheathing, subflooring, wall bracing |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.13 W/(m·K)   | 0.75 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.36 BTU/(lb·°F)       |
| Density                      | 560 kg/m³      | 35.0 lb/ft³            |
| Thermal Resistance (R-value) | 0.08 m²·K/W    | 0.44 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 6.72 kJ/(m²·K) | 1.18 BTU/(ft²·°F)      |

{% file src="/files/f908FEIxkkvSeiC4a34q" %}

### Weatherboard (Wood Siding)

Weatherboard profile siding is typical for North American standards. Wood species includes Western Red Cedar, Pine, Fir. Requires weather-resistant backing and proper drainage plane. Annual maintenance (sealing/staining) extends service life 40-60 years. Expansion/contraction 0.1-0.2% across grain requires gap design. Natural insulation aids thermal performance.

#### Basic Information

| Property             | Value                          |
| -------------------- | ------------------------------ |
| Type                 | Wood Siding                    |
| Thickness (m)        | 0.019                          |
| Thickness (mm)       | 19.0                           |
| Thickness (inches)   | 0.748"                         |
| Colour               | Natural Wood                   |
| Primary Applications | Exterior cladding, wall siding |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.13 W/(m·K)   | 0.75 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.36 BTU/(lb·°F)       |
| Density                      | 650 kg/m³      | 40.6 lb/ft³            |
| Thermal Resistance (R-value) | 0.15 m²·K/W    | 0.83 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 9.18 kJ/(m²·K) | 1.62 BTU/(ft²·°F)      |

{% file src="/files/yvQlak5YF33PXKBT3Lkm" %}

### Pine Weatherboards

Pine Weatherboards represent traditional Nordic/European cladding profiles (12mm nominal). Lower µ-value reflects tight grain structure of slow-grown pine. Excellent for exterior exposure with proper finish protection. Minimal expansion (0.06-0.08% across grain). Thermal performance improves with ventilation cavity design. Lower density provides better insulation.

#### Basic Information

| Property             | Value                                           |
| -------------------- | ----------------------------------------------- |
| Type                 | Wood Cladding                                   |
| Thickness (m)        | 0.019                                           |
| Thickness (mm)       | 19.0                                            |
| Thickness (inches)   | 0.748"                                          |
| Colour               | Light Tan                                       |
| Primary Applications | Exterior wall cladding, Nordic/European facades |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.13 W/(m·K)   | 0.75 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1600 J/(kg·K)  | 0.38 BTU/(lb·°F)       |
| Density                      | 510 kg/m³      | 31.8 lb/ft³            |
| Thermal Resistance (R-value) | 0.15 m²·K/W    | 0.83 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 7.81 kJ/(m²·K) | 1.37 BTU/(ft²·°F)      |

{% file src="/files/fFXH8TIuwBCMpwRouNcd" %}

***

## Stone & Masonry

### Sandstone

Sandstone represents typical veneer thickness (2.4"). Porous stone with good vapour permeability. Particle size and cement content influence durability. Suitable for dry climates; requires careful detailing in wet climates. Density 2200-2400 kg/m³. Repointing mortars must match original specifications. Excellent thermal mass for building envelope.

#### Basic Information

| Property             | Value                                         |
| -------------------- | --------------------------------------------- |
| Type                 | Natural Stone                                 |
| Thickness (m)        | 0.050                                         |
| Thickness (mm)       | 50.0                                          |
| Thickness (inches)   | 1.969"                                        |
| Colour               | Golden Tan/Brown                              |
| Primary Applications | Stone veneer, architectural cladding, masonry |

#### Thermal Properties

| Property                     | Metric          | Imperial               |
| ---------------------------- | --------------- | ---------------------- |
| Thermal Conductivity         | 1.684 W/(m·K)   | 9.71 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 771 J/(kg·K)    | 0.18 BTU/(lb·°F)       |
| Density                      | 2224 kg/m³      | 138.9 lb/ft³           |
| Thermal Resistance (R-value) | 0.03 m²·K/W     | 0.17 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 85.71 kJ/(m²·K) | 15.08 BTU/(ft²·°F)     |

{% file src="/files/n7fc9N2m3A2Fvo3rbPMY" %}

### Limestone

Limestone represents thin veneer or finish panel thickness. Calcitic limestone composition determines acid-rain resistance. Hygroscopic with 0.02-0.05% expansion potential. Density 2300-2700 kg/m³. Excellent for interior applications; exterior requires protective sealants in acidic environments. Compatible with limestone mortars. High thermal mass despite thin section.

#### Basic Information

| Property             | Value                                                    |
| -------------------- | -------------------------------------------------------- |
| Type                 | Natural Stone                                            |
| Thickness (m)        | 0.012                                                    |
| Thickness (mm)       | 12.0                                                     |
| Thickness (inches)   | 0.472"                                                   |
| Colour               | Cream/White                                              |
| Primary Applications | Interior finishes, stone cladding, architectural details |

#### Thermal Properties

| Property                     | Metric          | Imperial                |
| ---------------------------- | --------------- | ----------------------- |
| Thermal Conductivity         | 3.0 W/(m·K)     | 17.31 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 2600 J/(kg·K)   | 0.62 BTU/(lb·°F)        |
| Density                      | 2650 kg/m³      | 165.5 lb/ft³            |
| Thermal Resistance (R-value) | 0.00 m²·K/W     | 0.03 ft²·°F·h/BTU       |
| Heat Capacity (per m²)       | 82.80 kJ/(m²·K) | 14.57 BTU/(ft²·°F)      |

{% file src="/files/XNEyot3Eh9nSt6yy2hmQ" %}

### Terracotta

Terracotta represents typical roof tile thickness. High porosity (10-15%) requires traditional clay firing. Minimal dimensional change (<0.5%). Density 1600-2000 kg/m³. Excellent hygrothermal performance; allows structure to dry. Hand-crafted units show aesthetic variation. Compatible with lime mortars and breathable construction. Significant thermal mass for climate moderation.

#### Basic Information

| Property             | Value                                                   |
| -------------------- | ------------------------------------------------------- |
| Type                 | Clay Tile                                               |
| Thickness (m)        | 0.035                                                   |
| Thickness (mm)       | 35.0                                                    |
| Thickness (inches)   | 1.378"                                                  |
| Colour               | Red/Orange/Brown                                        |
| Primary Applications | Roof tiles, architectural cladding, ornamental features |

#### Thermal Properties

| Property                     | Metric          | Imperial               |
| ---------------------------- | --------------- | ---------------------- |
| Thermal Conductivity         | 0.81 W/(m·K)    | 4.68 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 800 J/(kg·K)    | 0.19 BTU/(lb·°F)       |
| Density                      | 1922 kg/m³      | 120.1 lb/ft³           |
| Thermal Resistance (R-value) | 0.04 m²·K/W     | 0.25 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 53.88 kJ/(m²·K) | 9.48 BTU/(ft²·°F)      |

{% file src="/files/0A4sUVZGU1QFaCeyqJI8" %}

***

## Plaster & Finishes

### Cement Lime Plaster

Cement Lime Plaster represents typical finish coat thickness (3-5mm) multiplied for this modelling scenario. Hybrid binder system (cement + lime) balances strength and breathability. Cure time 7-28 days depending on composition. Lower vapour resistance compared to cement-only finishes. Compatible with breathable substrates. Good adhesion to most surfaces. Moderate thermal mass contribution.

#### Basic Information

| Property             | Value                                                  |
| -------------------- | ------------------------------------------------------ |
| Type                 | Finish Plaster                                         |
| Thickness (m)        | 0.020                                                  |
| Thickness (mm)       | 20.0                                                   |
| Thickness (inches)   | 0.787"                                                 |
| Colour               | Off-white/Cream                                        |
| Primary Applications | Interior wall finish, exterior render, surface coating |

#### Thermal Properties

| Property                     | Metric          | Imperial               |
| ---------------------------- | --------------- | ---------------------- |
| Thermal Conductivity         | 0.8 W/(m·K)     | 4.62 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 850 J/(kg·K)    | 0.20 BTU/(lb·°F)       |
| Density                      | 1900 kg/m³      | 118.7 lb/ft³           |
| Thermal Resistance (R-value) | 0.03 m²·K/W     | 0.14 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 32.30 kJ/(m²·K) | 5.68 BTU/(ft²·°F)      |

{% file src="/files/0wv3UCJ9re7Xp8M2Nxw5" %}

***

## Insulation & Specialty Materials

### Autoclaved Aerated Concrete (AAC)

Autoclaved Aerated Concrete blocks represent 60mm nominal dimension (typical 100-200mm structural units). Autoclaved high-pressure steam curing ensures dimensional stability ±1.5mm. Open-cell porous structure with 80-85% air content. Excellent thermal and acoustic performance. Low vapour resistance enables vapour management. Compatible with vapour-open finishes. Superior insulation value with good thermal mass.

#### Basic Information

| Property             | Value                                                    |
| -------------------- | -------------------------------------------------------- |
| Type                 | Lightweight Concrete                                     |
| Thickness (m)        | 0.075                                                    |
| Thickness (mm)       | 75.0                                                     |
| Thickness (inches)   | 2.953"                                                   |
| Colour               | Light Grey                                               |
| Primary Applications | Structural blocks, interior/exterior walls, thermal mass |

#### Thermal Properties

| Property                     | Metric          | Imperial               |
| ---------------------------- | --------------- | ---------------------- |
| Thermal Conductivity         | 0.1 W/(m·K)     | 0.58 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 850 J/(kg·K)    | 0.20 BTU/(lb·°F)       |
| Density                      | 350 kg/m³       | 21.9 lb/ft³            |
| Thermal Resistance (R-value) | 0.75 m²·K/W     | 4.26 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 22.13 kJ/(m²·K) | 3.89 BTU/(ft²·°F)      |

{% file src="/files/tmETuq08QWBRmKyyHJTU" %}

### Cork

Cork represents renewable material harvested from cork oak bark. 6mm thickness typical for underlayment applications; structural requirements 25-50mm. Extremely low vapour resistance; excellent for vapour-open systems. Elastic recovery >90% after compression. Biodegradable and compostable. Superior acoustic absorption 250-2000 Hz. Non-toxic; FSC certification ensures sustainable sourcing. Excellent thermal insulation for its thickness.

#### Basic Information

| Property             | Value                                              |
| -------------------- | -------------------------------------------------- |
| Type                 | Natural Cellular Material                          |
| Thickness (m)        | 0.006                                              |
| Thickness (mm)       | 6.0                                                |
| Thickness (inches)   | 0.236"                                             |
| Colour               | Golden Brown                                       |
| Primary Applications | Underlayment, thermal insulation, acoustic damping |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.043 W/(m·K)  | 0.25 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1560 J/(kg·K)  | 0.37 BTU/(lb·°F)       |
| Density                      | 160 kg/m³      | 10.0 lb/ft³            |
| Thermal Resistance (R-value) | 0.14 m²·K/W    | 0.79 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 1.50 kJ/(m²·K) | 0.26 BTU/(ft²·°F)      |

{% file src="/files/0rYbrmlkLdXrj44HcysM" %}

### Fibre Cement

Fibre Cement combines cement matrix with cellulose/synthetic fibres. High µ-value reflects dense composite structure. 6mm thickness typical for cladding panels; 10-12mm structural boards. Non-asbestos formulations meet modern health standards. Colour fastness excellent; minimal colour change over 15-20 years. Requires ventilation cavity and drainage plane. Excellent durability in extreme climates. Moderate thermal mass.

#### Basic Information

| Property             | Value                                                |
| -------------------- | ---------------------------------------------------- |
| Type                 | Composite Cladding                                   |
| Thickness (m)        | 0.006                                                |
| Thickness (mm)       | 6.0                                                  |
| Thickness (inches)   | 0.236"                                               |
| Colour               | Grey/Natural                                         |
| Primary Applications | Exterior cladding, structural panels, wall sheathing |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.25 W/(m·K)   | 1.44 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1000 J/(kg·K)  | 0.24 BTU/(lb·°F)       |
| Density                      | 1360 kg/m³     | 84.9 lb/ft³            |
| Thermal Resistance (R-value) | 0.02 m²·K/W    | 0.14 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 8.16 kJ/(m²·K) | 1.44 BTU/(ft²·°F)      |

{% file src="/files/QbfONxeAHU8FXmreISRm" %}

### uPVC

uPVC represents typical window frame wall thickness. Provides excellent vapour barrier performance and thermal insulation. Impact and UV resistant; colour stability superior. Thermal expansion coefficient requires design accommodation (±2mm per 1000mm per 30°C). Recyclable material with established collection systems. Low maintenance; no painting required. Good thermal insulation in profile system.

#### Basic Information

| Property             | Value                                      |
| -------------------- | ------------------------------------------ |
| Type                 | Plastic Profile                            |
| Thickness (m)        | 0.003                                      |
| Thickness (mm)       | 3.0                                        |
| Thickness (inches)   | 0.118"                                     |
| Colour               | White/Grey                                 |
| Primary Applications | Window frames, door frames, thermal breaks |

#### Thermal Properties

| Property                     | Metric         | Imperial               |
| ---------------------------- | -------------- | ---------------------- |
| Thermal Conductivity         | 0.16 W/(m·K)   | 0.92 BTU·in/(h·ft²·°F) |
| Specific Heat Capacity       | 1500 J/(kg·K)  | 0.36 BTU/(lb·°F)       |
| Density                      | 1379 kg/m³     | 86.1 lb/ft³            |
| Thermal Resistance (R-value) | 0.02 m²·K/W    | 0.11 ft²·°F·h/BTU      |
| Heat Capacity (per m²)       | 6.21 kJ/(m²·K) | 1.09 BTU/(ft²·°F)      |

{% file src="/files/n5lc08FE9h3lO0GcYFAX" %}

## Notes

1. All materials are assumed to have a solar absorptance and a solar reflectance of 0.4.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.betterbuilding.io/support-and-training/other-support/platform-generic-material-data/external-siding.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
