# H6V2 Verification using reference building

When a model is created for a Specification 44 workflow, default internal loads, schedules and set points are required. We default to H6V2 Verification using reference building sections O-F for different space types.&#x20;

## Specification 44 Defaults

*(o) operating schedules for heating and cooling in Table H6V2a; and*

*(p) cooling thermostat settings of—*

1. *for bedrooms, 24°C; and*
2. *for habitable rooms other than bedrooms—*
   1. *in climate zones 1, 2, 3 and 4, 27°C; and*
   2. *In climate zones 5, 6, 7 and 8, 26°C; and*

*(q) heating thermostat setting of 20°C for all habitable rooms; and*

*(r) occupancy in Table H6V2b, with —*

1. *heat gains due to occupants of—*
   1. *75 W per person in bedrooms; and*
   2. *105 W per person in habitable rooms other than bedrooms; and*
2. *occupancy schedules in Table H6V2c; and*

*(s) internal heat gains—*

1. *from appliances, 450 W; and*
2. *from lighting, 4 W/m²; and*
3. *from cooking equipment, in Table H6V2b; and*
4. *using the operating schedules for lighting, cooking equipment and appliances, in Table H6V2d;*&#x20;

### Table H6V2a: Heating and Cooling Schedules

Table H6V2a outlines the hourly heating and cooling operation schedules for habitable rooms and bedrooms over a 24-hour period. It uses "ON" and "OFF" to indicate when heating or cooling is active, reflecting typical daily usage patterns based on occupancy and comfort needs.

| Hour ending at | Habitable rooms other than bedrooms | Bedrooms |
| -------------- | ----------------------------------- | -------- |
| 0:00           | OFF                                 | ON       |
| 1:00           | OFF                                 | ON       |
| 2:00           | OFF                                 | ON       |
| 3:00           | OFF                                 | ON       |
| 4:00           | OFF                                 | ON       |
| 5:00           | OFF                                 | ON       |
| 6:00           | OFF                                 | ON       |
| 7:00           | ON                                  | ON       |
| 8:00           | ON                                  | ON       |
| 9:00           | ON                                  | ON       |
| 10:00          | ON                                  | OFF      |
| 11:00          | ON                                  | OFF      |
| 12:00          | ON                                  | OFF      |
| 13:00          | ON                                  | OFF      |
| 14:00          | ON                                  | OFF      |
| 15:00          | ON                                  | OFF      |
| 16:00          | ON                                  | OFF      |
| 17:00          | ON                                  | OFF      |
| 18:00          | ON                                  | OFF      |
| 19:00          | ON                                  | ON       |
| 20:00          | ON                                  | ON       |
| 21:00          | ON                                  | ON       |
| 22:00          | ON                                  | ON       |
| 23:00          | ON                                  | ON       |

### Here is **Table H6V2b: Occupancy and Cooking Equipment Loads**

Table H6V2b presents relationships between the floor area of habitable rooms, occupancy density, and cooking equipment loads. As floor area increases, the number of occupants per square metre decreases, and the cooking load per square metre of kitchen area also reduces, reflecting realistic diversity in usage.

| Floor area of habitable rooms (m²) | Occupancy (m²/occupant) | Cooking equipment load (W/m² of kitchen area) |
| ---------------------------------- | ----------------------- | --------------------------------------------- |
| 100                                | 41.2                    | 36.2                                          |
| 125                                | 44.3                    | 34.7                                          |
| 150                                | 47.8                    | 28.9                                          |
| 175                                | 51.7                    | 24.8                                          |
| 200                                | 55.8                    | 25.3                                          |
| 225                                | 60.0                    | 22.5                                          |
| 250                                | 64.4                    | 20.2                                          |
| 275                                | 68.9                    | 18.4                                          |
| 300                                | 73.3                    | 16.9                                          |
| 325                                | 77.5                    | 15.6                                          |
| 350                                | 81.6                    | 14.5                                          |
| 375                                | 85.4                    | 13.5                                          |
| 400                                | 89.0                    | 12.7                                          |

### Table H6V2c Occupancy schedules

Table H6V2c defines hourly occupancy patterns for habitable rooms (separately for weekdays and weekends) and bedrooms (combined). The percentages represent the fraction of maximum occupancy, enabling accurate modelling of internal gains and system controls based on time-of-day presence.

| Hour ending at | Weekday occupancy in habitable rooms other than bedrooms | Weekend occupancy in habitable rooms other than bedrooms | Weekday and weekend bedroom occupancy |
| -------------- | -------------------------------------------------------- | -------------------------------------------------------- | ------------------------------------- |
| 0:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 1:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 2:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 3:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 4:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 5:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 6:00           | 0%                                                       | 0%                                                       | 100%                                  |
| 7:00           | 30%                                                      | 30%                                                      | 50%                                   |
| 8:00           | 30%                                                      | 30%                                                      | 50%                                   |
| 9:00           | 100%                                                     | 30%                                                      | 50%                                   |
| 10:00          | 100%                                                     | 100%                                                     | 0%                                    |
| 11:00          | 50%                                                      | 100%                                                     | 0%                                    |
| 12:00          | 50%                                                      | 100%                                                     | 0%                                    |
| 13:00          | 50%                                                      | 100%                                                     | 0%                                    |
| 14:00          | 50%                                                      | 50%                                                      | 0%                                    |
| 15:00          | 50%                                                      | 50%                                                      | 0%                                    |
| 16:00          | 50%                                                      | 50%                                                      | 0%                                    |
| 17:00          | 100%                                                     | 50%                                                      | 0%                                    |
| 18:00          | 100%                                                     | 50%                                                      | 0%                                    |
| 19:00          | 100%                                                     | 100%                                                     | 50%                                   |
| 20:00          | 100%                                                     | 100%                                                     | 50%                                   |
| 21:00          | 100%                                                     | 100%                                                     | 50%                                   |
| 22:00          | 30%                                                      | 100%                                                     | 100%                                  |
| 23:00          | 30%                                                      | 30%                                                      | 100%                                  |

### Table H6V2d Lighting, cooking and appliance schedules

Table H6V2d provides the hourly usage profiles of lighting, cooking, and household appliances as percentages of their respective peak daily loads. These schedules are crucial for estimating internal heat gains and energy consumption in residential energy modelling.

| Hour ending at | Lighting | Cooking | Appliances |
| -------------- | -------- | ------- | ---------- |
| 0:00           | 0%       | 5%      | 55%        |
| 1:00           | 0%       | 0%      | 45%        |
| 2:00           | 0%       | 0%      | 40%        |
| 3:00           | 0%       | 0%      | 40%        |
| 4:00           | 0%       | 0%      | 40%        |
| 5:00           | 0%       | 0%      | 40%        |
| 6:00           | 0%       | 0%      | 40%        |
| 7:00           | 10%      | 5%      | 50%        |
| 8:00           | 10%      | 10%     | 70%        |
| 9:00           | 5%       | 10%     | 55%        |
| 10:00          | 0%       | 15%     | 50%        |
| 11:00          | 0%       | 15%     | 50%        |
| 12:00          | 0%       | 15%     | 50%        |
| 13:00          | 0%       | 20%     | 50%        |
| 14:00          | 0%       | 20%     | 50%        |
| 15:00          | 0%       | 20%     | 50%        |
| 16:00          | 0%       | 20%     | 50%        |
| 17:00          | 0%       | 25%     | 75%        |
| 18:00          | 20%      | 40%     | 95%        |
| 19:00          | 30%      | 80%     | 80%        |
| 20:00          | 35%      | 80%     | 70%        |
| 21:00          | 30%      | 40%     | 70%        |
| 22:00          | 25%      | 20%     | 65%        |
| 23:00          | 15%      | 10%     | 55%        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/specification-44/h6v2-verification-using-reference-building.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
