# H6P2  Energy usage

H6P2 Energy usage sets the energy value requirement for a building’s domestic services and places a limit on the building’s annual energy use budget based on the societal cost of energy use. This energy value is the Performance Requirements and set for each Class 1 building.

To meet H6P2 requirements, the energy usage of the building is satisfied by complying with Parts 13.6 (13.6.2 Net equivalent energy usage) and 13.7 of the ABCB Housing Provisions for a building with a total floor area not greater than 500 m².

Compliance involves ensuring that the energy usage of a proposed house  is equal to or less than the energy use budget (Step 1). A series of calculations are necessary to determine compliance (Step 3).

## **Step 1 - Energy Use Budget**&#x20;

The energy use budget (allowance) is based on the floor area of the apartment and its location.

The following calculation is used to determine the energy usage of a proposed apartment, where:

$$
A \times EF
$$

* **A (Floor Area Factor)**: Multiply the total floor area by the adjustment factor from Table J3D14a.
* **EF (Energy Factor)**: Obtain this from Table J3D14b.

### Table 13.6.2a Floor area adjustment factor&#x20;

| Total floor area m² | Floor area factor |
| ------------------- | ----------------- |
| < 50                | 0.0123            |
| 50–59               | 0.0119            |
| 60–69               | 0.0116            |
| 70–79               | 0.0113            |
| 80–89               | 0.0111            |
| 90–99               | 0.0108            |
| 100–109             | 0.0106            |
| 110–119             | 0.0105            |
| 120–129             | 0.0103            |
| 130–139             | 0.0101            |
| 140–149             | 0.0100            |
| 150–159             | 0.0099            |
| 160–169             | 0.0097            |
| 170–179             | 0.0096            |
| 180–189             | 0.0095            |
| 190–199             | 0.0094            |
| 200–209             | 0.0093            |
| 210–219             | 0.0092            |
| 220–229             | 0.0091            |
| 230–239             | 0.0090            |
| 240–249             | 0.0090            |
| 250–259             | 0.0089            |
| 260–269             | 0.0088            |
| 270–279             | 0.0087            |
| 280–289             | 0.0087            |
| 290–299             | 0.0086            |
| 300–309             | 0.0085            |
| 310–319             | 0.0085            |
| 320–329             | 0.0084            |
| 330–339             | 0.0083            |
| 340–349             | 0.0083            |
| 350–359             | 0.0082            |
| 360–369             | 0.0082            |
| 370–379             | 0.0081            |
| 380–389             | 0.0081            |
| 390–399             | 0.0080            |
| 400–409             | 0.0080            |
| 410–419             | 0.0079            |
| 420–429             | 0.0079            |
| 430–439             | 0.0078            |
| 440–449             | 0.0078            |
| 450–459             | 0.0077            |
| 460–469             | 0.0077            |
| 470–479             | 0.0077            |
| 480–489             | 0.0076            |
| 490–499             | 0.0076            |
| 500                 | 0.0075            |

### Table 13.6.2b Energy factor (E<sub>F</sub>)

| **Climate Zone** | **ACT** | **NSW** | **NT** | **Qld** | **SA** | **Tas** | **Vic** | **WA** |
| ---------------- | ------- | ------- | ------ | ------- | ------ | ------- | ------- | ------ |
| 1                | —       | —       | 1.91   | 2.77    | —      | —       | —       | 3.25   |
| 2                | —       | 1.32    | —      | 1.78    | —      | —       | —       | —      |
| 3                | —       | —       | 1.23   | 2.46    | —      | —       | —       | 2.87   |
| 4                | —       | 1.80    | —      | —       | 1.86   | —       | 1.25    | 2.34   |
| 5                | —       | 1.75    | —      | 2.28    | 1.79   | —       | —       | 2.35   |
| 6                | —       | 2.40    | —      | —       | 2.51   | —       | 1.63    | 3.20   |
| 7                | 2.56    | 2.33    | —      | —       | —      | 3.08    | 1.62    | —      |
| 8                | —       | 3.99    | —      | —       | —      | 3.92    | 2.82    | —      |

{% hint style="info" %}
This step is automated.
{% endhint %}

### Table 13.6.2c Swimming pool pump factor (F<sub>P</sub>) (kW/1000 litres.annum)

| **Pool Pump GEMS Star Rating** | **ACT** | **NSW** | **NT** | **Qld** | **SA** | **Tas** | **Vic** | **WA** |
| ------------------------------ | ------- | ------- | ------ | ------- | ------ | ------- | ------- | ------ |
| 1 or unrated                   | 0.056   | 0.060   | 0.028  | 0.046   | 0.068  | 0.061   | 0.049   | 0.063  |
| 1.5                            | 0.048   | 0.050   | 0.023  | 0.039   | 0.057  | 0.052   | 0.041   | 0.053  |
| 2                              | 0.041   | 0.044   | 0.020  | 0.034   | 0.050  | 0.045   | 0.036   | 0.046  |
| 2.5                            | 0.037   | 0.039   | 0.018  | 0.030   | 0.044  | 0.040   | 0.032   | 0.041  |
| 3                              | 0.033   | 0.035   | 0.016  | 0.027   | 0.039  | 0.035   | 0.028   | 0.036  |
| 3.5                            | 0.029   | 0.031   | 0.014  | 0.024   | 0.035  | 0.032   | 0.025   | 0.033  |
| 4                              | 0.026   | 0.028   | 0.013  | 0.021   | 0.032  | 0.029   | 0.023   | 0.029  |
| 4.5                            | 0.024   | 0.025   | 0.012  | 0.019   | 0.029  | 0.026   | 0.021   | 0.027  |
| 5                              | 0.022   | 0.023   | 0.011  | 0.018   | 0.026  | 0.023   | 0.019   | 0.024  |
| 5.5                            | 0.020   | 0.021   | 0.010  | 0.016   | 0.023  | 0.021   | 0.017   | 0.022  |
| 6                              | 0.018   | 0.019   | 0.009  | 0.014   | 0.021  | 0.019   | 0.015   | 0.020  |
| 6.5                            | 0.016   | 0.017   | 0.008  | 0.013   | 0.019  | 0.017   | 0.014   | 0.018  |
| 7                              | 0.014   | 0.015   | 0.007  | 0.012   | 0.017  | 0.016   | 0.012   | 0.016  |
| 7.5                            | 0.013   | 0.013   | 0.006  | 0.010   | 0.015  | 0.014   | 0.011   | 0.014  |
| 8                              | 0.011   | 0.012   | 0.006  | 0.009   | 0.014  | 0.012   | 0.010   | 0.013  |
| 8.5                            | 0.010   | 0.011   | 0.005  | 0.008   | 0.012  | 0.011   | 0.009   | 0.011  |
| 9                              | 0.009   | 0.009   | 0.004  | 0.007   | 0.011  | 0.010   | 0.008   | 0.010  |
| 9.5                            | 0.008   | 0.008   | 0.004  | 0.006   | 0.009  | 0.008   | 0.007   | 0.009  |
| 10                             | 0.007   | 0.007   | 0.003  | 0.005   | 0.008  | 0.007   | 0.006   | 0.007  |

### Table 13.6.2d Spa pump factor (F<sub>S</sub>) (kW/100 litres.annum)

| **Spa Pump GEMS Star Rating** | **ACT** | **NSW** | **NT** | **Qld** | **SA** | **Tas** | **Vic** | **WA** |
| ----------------------------- | ------- | ------- | ------ | ------- | ------ | ------- | ------- | ------ |
| All types                     | 0.067   | 0.071   | 0.033  | 0.055   | 0.081  | 0.073   | 0.058   | 0.075  |

## **Step 2 - Proposed Energy Usage**&#x20;

The energy usage of a apartment is calculated using several factors, including:

* Floor area of the house or apartment
* Main heating and/or cooling equipment
* Main water heater
* Swimming pool
* Spa
* On-site photovoltaics

The following formula is used to calculate the energy usage of a proposed apartment, where:

$$
(A \times EE) + EP + ES - ER
$$

* **A (Floor Area Factor)**: Multiply the total floor area by the adjustment factor from Table J3D14a.
* **EE (Efficiency Factor)**: Obtain the main space conditioning and main water heater efficiency factor from the ABCB Standard for Whole-of-Home Efficiency Factors.
* **EP (Pool Pump Energy)**: The swimming pool pump energy usage.
* **ES (Spa Pump Energy)**: The spa pump energy usage.
* **ER (Photovoltaics Reduction)**: The installed capacity of on-site photovoltaics .

This calculation provides the total proposed energy usage, which is then compared to the energy use budget for compliance.

{% hint style="info" %}
The factors are detailed in the [ABCB Standard for Whole-of-Home Efficiency Factors](https://ncc.abcb.gov.au/resource/standard/whole-home-efficiency-factors) and a series of lookup tables in the NCC.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/specification-44/h6p2-energy-usage.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
