> For the complete documentation index, see [llms.txt](https://docs.betterbuilding.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-occupancy-schedules.md).

# J1V5 Occupancy Schedules

Schedules refer to time-based profiles or patterns that describe the operational characteristics of the daytime ([Table S45C3i](#table-s45c3i-occupancy-schedules)) and night-time ([Table S45C3k](#table-s45c3k-occupancy-schedules-for-night-time-zones)) zones. For J1V5 modelling, these are referred to within S45C3 (1)(m), and use the stated Internal Loads in S45C3 (1)(L).

## Occupancy Schedules&#x20;

### Table S45C3i Occupancy schedules

| Time period (local standard time) | Weekdays | Weekends |
| --------------------------------- | -------- | -------- |
| 12:00 am to 1:00 am               | 0%       | 0%       |
| 1:00 am to 2:00 am                | 0%       | 0%       |
| 2:00 am to 3:00 am                | 0%       | 0%       |
| 3:00 am to 4:00 am                | 0%       | 0%       |
| 4:00 am to 5:00 am                | 0%       | 0%       |
| 5:00 am to 6:00 am                | 0%       | 0%       |
| 6:00 am to 7:00 am                | 30%      | 30%      |
| 7:00 am to 8:00 am                | 30%      | 30%      |
| 8:00 am to 9:00 am                | 100%     | 30%      |
| 9:00 am to 10:00 am               | 100%     | 100%     |
| 10:00 am to 11:00 am              | 50%      | 100%     |
| 11:00 am to 12:00 pm              | 50%      | 100%     |
| 12:00 pm to 1:00 pm               | 50%      | 100%     |
| 1:00 pm to 2:00 pm                | 50%      | 50%      |
| 2:00 pm to 3:00 pm                | 50%      | 50%      |
| 3:00 pm to 4:00 pm                | 50%      | 50%      |
| 4:00 pm to 5:00 pm                | 100%     | 50%      |
| 5:00 pm to 6:00 pm                | 100%     | 50%      |
| 6:00 pm to 7:00 pm                | 100%     | 100%     |
| 7:00 pm to 8:00 pm                | 100%     | 100%     |
| 8:00 pm to 9:00 pm                | 100%     | 100%     |
| 9:00 pm to 10:00 pm               | 30%      | 100%     |
| 10:00 pm to 11:00 pm              | 30%      | 30%      |
| 11:00 pm to 12:00 am              | 0%       | 0%       |

Table S45C3i represents the percentage of occupancy during different time periods throughout weekdays and weekends, based on local standard time.

### Table S45C3k Occupancy schedules for night-time zones

| Time period (local standard time) | Weekdays | Weekends |
| --------------------------------- | -------- | -------- |
| 12:00 am to 1:00 am               | 100%     | 100%     |
| 1:00 am to 2:00 am                | 100%     | 100%     |
| 2:00 am to 3:00 am                | 100%     | 100%     |
| 3:00 am to 4:00 am                | 100%     | 100%     |
| 4:00 am to 5:00 am                | 100%     | 100%     |
| 5:00 am to 6:00 am                | 100%     | 100%     |
| 6:00 am to 7:00 am                | 50%      | 50%      |
| 7:00 am to 8:00 am                | 50%      | 50%      |
| 8:00 am to 9:00 am                | 50%      | 50%      |
| 9:00 am to 10:00 am               | 0%       | 0%       |
| 10:00 am to 11:00 am              | 0%       | 0%       |
| 11:00 am to 12:00 pm              | 0%       | 0%       |
| 12:00 pm to 1:00 pm               | 0%       | 0%       |
| 1:00 pm to 2:00 pm                | 0%       | 0%       |
| 2:00 pm to 3:00 pm                | 0%       | 0%       |
| 3:00 pm to 4:00 pm                | 0%       | 0%       |
| 4:00 pm to 5:00 pm                | 0%       | 0%       |
| 5:00 pm to 6:00 pm                | 0%       | 0%       |
| 6:00 pm to 7:00 pm                | 50%      | 50%      |
| 7:00 pm to 8:00 pm                | 50%      | 50%      |
| 8:00 pm to 9:00 pm                | 50%      | 50%      |
| 9:00 pm to 10:00 pm               | 100%     | 100%     |
| 10:00 pm to 11:00 pm              | 100%     | 100%     |
| 11:00 pm to 12:00 am              | 100%     | 100%     |

Table S45C3k shows the percentage of occupancy during different time periods for night-time zones on weekdays and weekends, based on local standard time.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-occupancy-schedules.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
