# J1V5 Lighting Schedules

Lighting schedules refer to time-based  patterns that describe the operational characteristics of the daytime ([Table S45C3e](#table-s45c3e-lighting-schedules-for-daytime-zones)) and night-time ([Table S45C3f](#table-s45c3f-lighting-schedules-for-night-time-zones)) zones. For J1V5 modelling, these are referred to within S45C3 (1)(m), and use the stated Internal Loads in S45C3 (1)(L).

## Lighting Schedules&#x20;

### Table S45C3e Lighting schedules for daytime zones

| Time period (local standard time) | December to February | June to August | March to May, September to November |
| --------------------------------- | -------------------- | -------------- | ----------------------------------- |
| 12:00 am to 1:00 am               | 0%                   | 0%             | 0%                                  |
| 1:00 am to 2:00 am                | 0%                   | 0%             | 0%                                  |
| 2:00 am to 3:00 am                | 0%                   | 0%             | 0%                                  |
| 3:00 am to 4:00 am                | 0%                   | 0%             | 0%                                  |
| 4:00 am to 5:00 am                | 0%                   | 0%             | 0%                                  |
| 5:00 am to 6:00 am                | 0%                   | 0%             | 0%                                  |
| 6:00 am to 7:00 am                | 5%                   | 10%            | 5%                                  |
| 7:00 am to 8:00 am                | 5%                   | 10%            | 5%                                  |
| 8:00 am to 9:00 am                | 0%                   | 0%             | 0%                                  |
| 9:00 am to 10:00 am               | 0%                   | 0%             | 0%                                  |
| 10:00 am to 11:00 am              | 0%                   | 0%             | 0%                                  |
| 11:00 am to 12:00 pm              | 0%                   | 0%             | 0%                                  |
| 12:00 pm to 1:00 pm               | 0%                   | 0%             | 0%                                  |
| 1:00 pm to 2:00 pm                | 0%                   | 0%             | 0%                                  |
| 2:00 pm to 3:00 pm                | 0%                   | 0%             | 0%                                  |
| 3:00 pm to 4:00 pm                | 0%                   | 0%             | 0%                                  |
| 4:00 pm to 5:00 pm                | 5%                   | 5%             | 5%                                  |
| 5:00 pm to 6:00 pm                | 15%                  | 20%            | 20%                                 |
| 6:00 pm to 7:00 pm                | 25%                  | 30%            | 25%                                 |
| 7:00 pm to 8:00 pm                | 30%                  | 35%            | 30%                                 |
| 8:00 pm to 9:00 pm                | 25%                  | 30%            | 30%                                 |
| 9:00 pm to 10:00 pm               | 20%                  | 25%            | 25%                                 |
| 10:00 pm to 11:00 pm              | 10%                  | 15%            | 15%                                 |
| 11:00 pm to 12:00 am              | 0%                   | 0%             | 0%                                  |

Table S45C3e shows the percentage of lighting usage during various time periods throughout the day and across different seasons in local standard time.

### Table S45C3f Lighting schedules for night-time zones

| Time period (local standard time) | December to February | June to August | March to May, September to November |
| --------------------------------- | -------------------- | -------------- | ----------------------------------- |
| 12:00 am to 1:00 am               | 0%                   | 0%             | 0%                                  |
| 1:00 am to 2:00 am                | 0%                   | 0%             | 0%                                  |
| 2:00 am to 3:00 am                | 0%                   | 0%             | 0%                                  |
| 3:00 am to 4:00 am                | 0%                   | 0%             | 0%                                  |
| 4:00 am to 5:00 am                | 0%                   | 0%             | 0%                                  |
| 5:00 am to 6:00 am                | 0%                   | 0%             | 0%                                  |
| 6:00 am to 7:00 am                | 5%                   | 10%            | 5%                                  |
| 7:00 am to 8:00 am                | 5%                   | 10%            | 5%                                  |
| 8:00 am to 9:00 am                | 0%                   | 0%             | 0%                                  |
| 9:00 am to 10:00 am               | 0%                   | 0%             | 0%                                  |
| 10:00 am to 11:00 am              | 0%                   | 0%             | 0%                                  |
| 11:00 am to 12:00 pm              | 0%                   | 0%             | 0%                                  |
| 12:00 pm to 1:00 pm               | 0%                   | 0%             | 0%                                  |
| 1:00 pm to 2:00 pm                | 0%                   | 0%             | 0%                                  |
| 2:00 pm to 3:00 pm                | 0%                   | 0%             | 0%                                  |
| 3:00 pm to 4:00 pm                | 0%                   | 0%             | 0%                                  |
| 4:00 pm to 5:00 pm                | 0%                   | 0%             | 0%                                  |
| 5:00 pm to 6:00 pm                | 15%                  | 20%            | 20%                                 |
| 6:00 pm to 7:00 pm                | 25%                  | 30%            | 25%                                 |
| 7:00 pm to 8:00 pm                | 30%                  | 35%            | 30%                                 |
| 8:00 pm to 9:00 pm                | 25%                  | 30%            | 30%                                 |
| 9:00 pm to 10:00 pm               | 20%                  | 25%            | 25%                                 |
| 10:00 pm to 11:00 pm              | 10%                  | 15%            | 10%                                 |
| 11:00 pm to 12:00 am              | 0%                   | 0%             | 0%                                  |

Table S45C3f shows the percentage of lighting usage during various time periods in night-time zones across different seasons in local standard time.
