# J1V5 Internal Heat Loads

Internal heat loads refer to the amount of heat generated within a building or a specific space due to various internal sources. [Table S45C3d](#table-s45c3d-with-internal-heat-loads-for-lighting-cooking-and-appliances) provide assumptions for occupancy, lighting, cooking and appliances, which are then used against the applicable schedule.

### Table S45C3d with internal heat loads for lighting, cooking, and appliances

| Sole-occupancy unit area (excluding garage) (m2) | Occupancy (m2/person) | Daytime lighting power density (6:00 am to 6:00 pm) (W/m2) | Night-time lighting power density (6:00 pm to 6:00 am) (W/m2) | Cooking in kitchen zone only (W/m2 kitchen area) | Appliances (except oven) in whole sole-occupancy unit (W/m2) |
| ------------------------------------------------ | --------------------- | ---------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------ | ------------------------------------------------------------ |
| ≤ 100                                            | 41.2                  | 4.0                                                        | 4.0                                                           | 36.2                                             | 4.38                                                         |
| > 100 to ≤ 125                                   | 44.3                  | 4.0                                                        | 4.0                                                           | 34.7                                             | 3.52                                                         |
| > 125 to ≤ 150                                   | 47.8                  | 4.0                                                        | 4.0                                                           | 28.9                                             | 2.99                                                         |
| > 150 to ≤ 175                                   | 51.7                  | 4.0                                                        | 4.0                                                           | 24.8                                             | 2.60                                                         |
| > 175 to ≤ 200                                   | 55.8                  | 4.0                                                        | 4.0                                                           | 25.3                                             | 2.26                                                         |
| > 200 to ≤ 225                                   | 60.0                  | 4.0                                                        | 4.0                                                           | 22.5                                             | 2.02                                                         |
| > 225 to ≤ 250                                   | 64.4                  | 4.0                                                        | 4.0                                                           | 20.2                                             | 1.84                                                         |
| > 250 to ≤ 275                                   | 68.9                  | 4.0                                                        | 4.0                                                           | 18.4                                             | 1.68                                                         |
| > 275 to ≤ 300                                   | 73.3                  | 4.0                                                        | 4.0                                                           | 16.9                                             | 1.55                                                         |
| > 300 to ≤ 325                                   | 77.5                  | 4.0                                                        | 4.0                                                           | 15.6                                             | 1.44                                                         |
| > 325 to ≤ 350                                   | 81.6                  | 4.0                                                        | 4.0                                                           | 14.5                                             | 1.34                                                         |
| > 350 to ≤ 375                                   | 85.4                  | 4.0                                                        | 4.0                                                           | 13.5                                             | 1.26                                                         |
| > 375                                            | 89.0                  | 4.0                                                        | 4.0                                                           | 12.7                                             | 1.19                                                         |
