> For the complete documentation index, see [llms.txt](https://docs.betterbuilding.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-internal-heat-loads.md).

# J1V5 Internal Heat Loads

Internal heat loads refer to the amount of heat generated within a building or a specific space due to various internal sources. [Table S45C3d](#table-s45c3d-with-internal-heat-loads-for-lighting-cooking-and-appliances) provide assumptions for occupancy, lighting, cooking and appliances, which are then used against the applicable schedule.

### Table S45C3d with internal heat loads for lighting, cooking, and appliances

| Sole-occupancy unit area (excluding garage) (m2) | Occupancy (m2/person) | Daytime lighting power density (6:00 am to 6:00 pm) (W/m2) | Night-time lighting power density (6:00 pm to 6:00 am) (W/m2) | Cooking in kitchen zone only (W/m2 kitchen area) | Appliances (except oven) in whole sole-occupancy unit (W/m2) |
| ------------------------------------------------ | --------------------- | ---------------------------------------------------------- | ------------------------------------------------------------- | ------------------------------------------------ | ------------------------------------------------------------ |
| ≤ 100                                            | 41.2                  | 4.0                                                        | 4.0                                                           | 36.2                                             | 4.38                                                         |
| > 100 to ≤ 125                                   | 44.3                  | 4.0                                                        | 4.0                                                           | 34.7                                             | 3.52                                                         |
| > 125 to ≤ 150                                   | 47.8                  | 4.0                                                        | 4.0                                                           | 28.9                                             | 2.99                                                         |
| > 150 to ≤ 175                                   | 51.7                  | 4.0                                                        | 4.0                                                           | 24.8                                             | 2.60                                                         |
| > 175 to ≤ 200                                   | 55.8                  | 4.0                                                        | 4.0                                                           | 25.3                                             | 2.26                                                         |
| > 200 to ≤ 225                                   | 60.0                  | 4.0                                                        | 4.0                                                           | 22.5                                             | 2.02                                                         |
| > 225 to ≤ 250                                   | 64.4                  | 4.0                                                        | 4.0                                                           | 20.2                                             | 1.84                                                         |
| > 250 to ≤ 275                                   | 68.9                  | 4.0                                                        | 4.0                                                           | 18.4                                             | 1.68                                                         |
| > 275 to ≤ 300                                   | 73.3                  | 4.0                                                        | 4.0                                                           | 16.9                                             | 1.55                                                         |
| > 300 to ≤ 325                                   | 77.5                  | 4.0                                                        | 4.0                                                           | 15.6                                             | 1.44                                                         |
| > 325 to ≤ 350                                   | 81.6                  | 4.0                                                        | 4.0                                                           | 14.5                                             | 1.34                                                         |
| > 350 to ≤ 375                                   | 85.4                  | 4.0                                                        | 4.0                                                           | 13.5                                             | 1.26                                                         |
| > 375                                            | 89.0                  | 4.0                                                        | 4.0                                                           | 12.7                                             | 1.19                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-internal-heat-loads.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
