> For the complete documentation index, see [llms.txt](https://docs.betterbuilding.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-hvac-schedules.md).

# J1V5 HVAC Schedules

HVAC schedules refer to time-based patterns that describe the operational characteristics f the daytime ([Table S45C3j](#table-s45c3j-heating-ventilation-and-air-conditioning-schedules-for-daytime-zones)) and night-time (Table S45C3I) zones. For J1V5 modelling, these are referred to within S45C3 (1)(m), and use the stated Internal Loads in S45C3 (1)(L). Setpoints are provided within S45C3 (2)(a) and S45C3 (2)(b).

## Heating, ventilation and air-conditioning schedules

### Table S45C3j Heating, ventilation and air-conditioning schedules for daytime zones

| Time period (local standard time) | Heating, ventilation and air-conditioning on/off |
| --------------------------------- | ------------------------------------------------ |
| 12:00 am to 1:00 am               | Off                                              |
| 1:00 am to 2:00 am                | Off                                              |
| 2:00 am to 3:00 am                | Off                                              |
| 3:00 am to 4:00 am                | Off                                              |
| 4:00 am to 5:00 am                | Off                                              |
| 5:00 am to 6:00 am                | Off                                              |
| 6:00 am to 7:00 am                | On                                               |
| 7:00 am to 8:00 am                | On                                               |
| 8:00 am to 9:00 am                | On                                               |
| 9:00 am to 10:00 am               | On                                               |
| 10:00 am to 11:00 am              | On                                               |
| 11:00 am to 12:00 pm              | On                                               |
| 12:00 pm to 1:00 pm               | On                                               |
| 1:00 pm to 2:00 pm                | On                                               |
| 2:00 pm to 3:00 pm                | On                                               |
| 3:00 pm to 4:00 pm                | On                                               |
| 4:00 pm to 5:00 pm                | On                                               |
| 5:00 pm to 6:00 pm                | On                                               |
| 6:00 pm to 7:00 pm                | On                                               |
| 7:00 pm to 8:00 pm                | On                                               |
| 8:00 pm to 9:00 pm                | On                                               |
| 9:00 pm to 10:00 pm               | On                                               |
| 10:00 pm to 11:00 pm              | On                                               |
| 11:00 pm to 12:00 am              | Off                                              |

Note, if windows are open in accordance with S45C3(3)(e), the heating, ventilation and air-conditioning schedule must be Off.

### Table S45C3l Heating, ventilation and air-conditioning schedules for night-time zones

| Time period (local standard time) | All days, heating, ventilation and air-conditioning on/off |
| --------------------------------- | ---------------------------------------------------------- |
| 12:00 am to 1:00 am               | On                                                         |
| 1:00 am to 2:00 am                | On                                                         |
| 2:00 am to 3:00 am                | On                                                         |
| 3:00 am to 4:00 am                | On                                                         |
| 4:00 am to 5:00 am                | On                                                         |
| 5:00 am to 6:00 am                | On                                                         |
| 6:00 am to 7:00 am                | On                                                         |
| 7:00 am to 8:00 am                | On                                                         |
| 8:00 am to 9:00 am                | On                                                         |
| 9:00 am to 10:00 am               | Off                                                        |
| 10:00 am to 11:00 am              | Off                                                        |
| 11:00 am to 12:00 pm              | Off                                                        |
| 12:00 pm to 1:00 pm               | Off                                                        |
| 1:00 pm to 2:00 pm                | Off                                                        |
| 2:00 pm to 3:00 pm                | Off                                                        |
| 3:00 pm to 4:00 pm                | Off                                                        |
| 4:00 pm to 5:00 pm                | Off                                                        |
| 5:00 pm to 6:00 pm                | Off                                                        |
| 6:00 pm to 7:00 pm                | On                                                         |
| 7:00 pm to 8:00 pm                | On                                                         |
| 8:00 pm to 9:00 pm                | On                                                         |
| 9:00 pm to 10:00 pm               | On                                                         |
| 10:00 pm to 11:00 pm              | On                                                         |
| 11:00 pm to 12:00 am              | On                                                         |

Table S45C3l outlines when heating, ventilation, and air-conditioning systems are turned on or off during night-time hours on all days, based on local standard time.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.betterbuilding.io/user-guide/workflows/energy-efficiency/j1v5-verification-using-a-reference-building-for-a-class-2-sole-occupancy-unit/j1v5-hvac-schedules.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
