# J1V5 Cooking and Appliance Schedules

Schedules refer to time-based profiles or patterns that describe the operational characteristics of the daytime ([Table S45C3g](#table-s45c3g-cooking-schedules)) and night-time ([Table S45C3h](#table-s45c3h-appliance-schedule-for-all-zones)) zones. For J1V5 modelling, these are referred to within S45C3 (1)(m), and use the stated Internal Loads in S45C3 (1)(L).

## Cooking Schedules&#x20;

### Table S45C3g Cooking Schedules

| Time period (local standard time) | December to February | June to August | March to May, September to November |
| --------------------------------- | -------------------- | -------------- | ----------------------------------- |
| 12:00 am to 1:00 am               | 0%                   | 0%             | 0%                                  |
| 1:00 am to 2:00 am                | 0%                   | 0%             | 0%                                  |
| 2:00 am to 3:00 am                | 0%                   | 0%             | 0%                                  |
| 3:00 am to 4:00 am                | 0%                   | 0%             | 0%                                  |
| 4:00 am to 5:00 am                | 0%                   | 0%             | 0%                                  |
| 5:00 am to 6:00 am                | 0%                   | 0%             | 0%                                  |
| 6:00 am to 7:00 am                | 0%                   | 0%             | 0%                                  |
| 7:00 am to 8:00 am                | 5%                   | 5%             | 5%                                  |
| 8:00 am to 9:00 am                | 10%                  | 10%            | 10%                                 |
| 9:00 am to 10:00 am               | 15%                  | 15%            | 15%                                 |
| 10:00 am to 11:00 am              | 10%                  | 15%            | 10%                                 |
| 11:00 am to 12:00 pm              | 15%                  | 15%            | 15%                                 |
| 12:00 pm to 1:00 pm               | 15%                  | 20%            | 20%                                 |
| 1:00 pm to 2:00 pm                | 15%                  | 25%            | 20%                                 |
| 2:00 pm to 3:00 pm                | 15%                  | 20%            | 20%                                 |
| 3:00 pm to 4:00 pm                | 15%                  | 15%            | 15%                                 |
| 4:00 pm to 5:00 pm                | 20%                  | 25%            | 20%                                 |
| 5:00 pm to 6:00 pm                | 30%                  | 50%            | 40%                                 |
| 6:00 pm to 7:00 pm                | 60%                  | 100%           | 80%                                 |
| 7:00 pm to 8:00 pm                | 70%                  | 90%            | 80%                                 |
| 8:00 pm to 9:00 pm                | 40%                  | 40%            | 40%                                 |
| 9:00 pm to 10:00 pm               | 20%                  | 20%            | 20%                                 |
| 10:00 pm to 11:00 pm              | 10%                  | 10%            | 10%                                 |
| 11:00 pm to 12:00 am              | 5%                   | 5%             | 5%                                  |

Table S45C3g outlines the percentage of cooking activity during various time periods in different seasons, as per local standard time.

## Appliance Schedules

### Table S45C3h Appliance Schedule for all Zones

| Time period (local standard time) | December to February | June to August | March to May, September to November |
| --------------------------------- | -------------------- | -------------- | ----------------------------------- |
| 12:00 am to 1:00 am               | 45%                  | 45%            | 45%                                 |
| 1:00 am to 2:00 am                | 40%                  | 40%            | 40%                                 |
| 2:00 am to 3:00 am                | 35%                  | 40%            | 35%                                 |
| 3:00 am to 4:00 am                | 35%                  | 40%            | 35%                                 |
| 4:00 am to 5:00 am                | 35%                  | 40%            | 35%                                 |
| 5:00 am to 6:00 am                | 40%                  | 40%            | 40%                                 |
| 6:00 am to 7:00 am                | 50%                  | 55%            | 50%                                 |
| 7:00 am to 8:00 am                | 60%                  | 75%            | 65%                                 |
| 8:00 am to 9:00 am                | 50%                  | 55%            | 50%                                 |
| 9:00 am to 10:00 am               | 45%                  | 50%            | 50%                                 |
| 10:00 am to 11:00 am              | 45%                  | 55%            | 50%                                 |
| 11:00 am to 12:00 pm              | 45%                  | 50%            | 45%                                 |
| 12:00 pm to 1:00 pm               | 45%                  | 50%            | 45%                                 |
| 1:00 pm to 2:00 pm                | 45%                  | 50%            | 45%                                 |
| 2:00 pm to 3:00 pm                | 45%                  | 50%            | 45%                                 |
| 3:00 pm to 4:00 pm                | 45%                  | 50%            | 45%                                 |
| 4:00 pm to 5:00 pm                | 70%                  | 85%            | 75%                                 |
| 5:00 pm to 6:00 pm                | 85%                  | 100%           | 90%                                 |
| 6:00 pm to 7:00 pm                | 75%                  | 85%            | 80%                                 |
| 7:00 pm to 8:00 pm                | 60%                  | 70%            | 65%                                 |
| 8:00 pm to 9:00 pm                | 65%                  | 75%            | 70%                                 |
| 9:00 pm to 10:00 pm               | 60%                  | 70%            | 65%                                 |
| 10:00 pm to 11:00 pm              | 55%                  | 60%            | 55%                                 |
| 11:00 pm to 12:00 am              | 50%                  | 55%            | 50%                                 |

Table S45C3h details the percentage of cooking activities during different time periods across various seasons, based on local standard time.
