# Prescriptive Building Envelope Compliance Path

## Building Envelope Requirements

These tables specify the maximum assembly U-factors, minimum insulation R-values, and other thermal requirements for building envelope components by climate zone and space conditioning category. These tables specify the maximum thermal performance requirements used to establish the baseline envelope in trade-off compliance calculations. The baseline design uses these maximum allowable values to create a reference against which the proposed design is compared.&#x20;

### Climate Zone 0 (A,B)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

**c.i.** = continuous insulation (see Section 3.2)

**FC** = filled cavity (see Section A2.3.2.5)

**Ls** = liner system (see Section A2.3.2.4)

**NR** = no (insulation) requirement

**\*** When using the R-value compliance method for metal building roofs, a thermal spacer block is required (see Section A2.3.2).

**\*\*** Exception to Section 5.5.3.2 applies for mass walls above grade (Climate Zones 0, 1, 2, 5, and 6 only).

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.184          | R-5.3 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass\*\*                       | U-0.857          | R-1.0 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

#### Opaque Elements - Semi-heated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-1.240          | R-0.7 c.i.              |
| Metal building                 | U-0.653          | R-1.8                   |
| Attic and other                | U-0.459          | R-2.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-1.998          | NR                      |
| Steel-framed                   | U-1.998          | NR                      |
| Wood-framed and other          | U-1.660          | NR                      |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-3.975          | —                       |
| Non-swinging                   | U-8.233          | —                       |

#### Fenestration - Climate Zone 0

**Vertical Fenestration (0% to 40% of Wall)**

| Space Type         | Fenestration Type | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| ------------------ | ----------------- | --------------- | ------------------ | --------------------- |
| **Nonresidential** | Fixed             | 2.84            | 0.22               | 1.10                  |
|                    | Operable          | 3.52            | 0.20               | 1.10                  |
|                    | Entrance door     | 4.71            | 0.20               | 1.10                  |
| **Residential**    | Fixed             | 2.84            | 0.22               | 1.10                  |
|                    | Operable          | 3.52            | 0.20               | 1.10                  |
|                    | Entrance door     | 4.71            | 0.20               | 1.10                  |
| **Semiheated**     | Fixed             | 2.84            | NR                 | NR                    |
|                    | Operable          | 3.69            | NR                 | NR                    |
|                    | Entrance door     | 6.25            | NR                 | NR                    |

**Skylights (0% to 3% of Roof)**

| Space Type     | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| -------------- | --------------- | ------------------ | --------------------- |
| Nonresidential | 3.97            | 0.30               | NR                    |
| Residential    | 3.97            | 0.30               | NR                    |
| Semi-heated    | 10.22           | NR                 | NR                    |

***

### Climate Zone 1 (A,B)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.273          | R-3.5 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass\*\*                       | U-0.857          | R-1.0 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

#### Opaque Elements - Semiheated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-1.240          | R-0.7 c.i.              |
| Metal building                 | U-0.653          | R-1.8                   |
| Attic and other                | U-0.459          | R-2.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-1.998          | NR                      |
| Steel-framed                   | U-1.998          | NR                      |
| Wood-framed and other          | U-1.660          | NR                      |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-1.986          | NR                      |
| Wood-framed and other          | U-1.599          | NR                      |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-3.975          | —                       |
| Non-swinging                   | U-8.233          | —                       |

#### Fenestration - Climate Zone 1

**Vertical Fenestration (0% to 40% of Wall)**

| Space Type         | Fenestration Type | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| ------------------ | ----------------- | --------------- | ------------------ | --------------------- |
| **Nonresidential** | Fixed             | 2.84            | 0.23               | 1.10                  |
|                    | Operable          | 3.52            | 0.21               | 1.10                  |
|                    | Entrance door     | 4.71            | 0.21               | 1.10                  |
| **Residential**    | Fixed             | 2.84            | 0.23               | 1.10                  |
|                    | Operable          | 3.52            | 0.21               | 1.10                  |
|                    | Entrance door     | 4.71            | 0.21               | 1.10                  |
| **Semiheated**     | Fixed             | 6.81            | NR                 | NR                    |
|                    | Operable          | 6.81            | NR                 | NR                    |
|                    | Entrance door     | 6.25            | NR                 | NR                    |

**Skylights (0% to 3% of Roof)**

| Space Type     | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| -------------- | --------------- | ------------------ | --------------------- |
| Nonresidential | 3.97            | 0.30               | NR                    |
| Residential    | 3.97            | 0.30               | NR                    |
| Semi-heated    | 10.22           | NR                 | NR                    |

***

### Climate Zone 2 (A,B)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass\*\*                       | U-0.857          | R-1.0 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.479          | R-2.3 + R-0.7 c.i.      |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.606          | R-1.9                   |
| Steel joist                    | U-0.214          | R-5.3                   |
| Wood-framed and other          | U-0.188          | R-5.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.558          | R-1.8 for 600 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-0.701          | R-1.3 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.365          | R-2.3 + R-1.3 c.i.      |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.496          | R-1.5                   |
| Steel joist                    | U-0.214          | R-5.3                   |
| Wood-framed and other          | U-0.188          | R-5.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.489          | R-2.6 for 600 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Nonswinging                    | U-1.760          | —                       |

#### Opaque Elements - Semi-heated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.982          | R-0.9 c.i.              |
| Metal building                 | U-0.545          | R-2.8                   |
| Attic and other                | U-0.300          | R-3.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-0.920          | R-2.3                   |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-1.825          | NR                      |
| Steel joist                    | U-0.390          | R-2.3                   |
| Wood-framed and other          | U-0.376          | R-2.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-3.975          | —                       |
| Non-swinging                   | U-8.233          | —                       |

#### Fenestration - Climate Zone 2

**Vertical Fenestration (0% to 40% of Wall)**

| Space Type         | Fenestration Type | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| ------------------ | ----------------- | --------------- | ------------------ | --------------------- |
| **Nonresidential** | Fixed             | 2.56            | 0.25               | 1.10                  |
|                    | Operable          | 3.41            | 0.23               | 1.10                  |
|                    | Entrance door     | 4.37            | 0.23               | 1.10                  |
| **Residential**    | Fixed             | 2.56            | 0.25               | 1.10                  |
|                    | Operable          | 3.41            | 0.23               | 1.10                  |
|                    | Entrance door     | 4.37            | 0.23               | 1.10                  |
| **Semiheated**     | Fixed             | 2.84            | NR                 | NR                    |
|                    | Operable          | 3.69            | NR                 | NR                    |
|                    | Entrance door     | 4.37            | NR                 | NR                    |

**Skylights (0% to 3% of Roof)**

| Space Type     | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| -------------- | --------------- | ------------------ | --------------------- |
| Nonresidential | 3.69            | 0.30               | NR                    |
| Residential    | 3.69            | 0.30               | NR                    |
| Semi-heated    | 5.11            | NR                 | NR                    |

***

### Climate Zone 3 (A,B,C)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.              |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC        |
| Attic and other                | U-0.153          | R-6.7                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-0.701          | R-1.3 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.435          | R-2.3 + R-0.9 c.i.      |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.420          | R-1.8 c.i.              |
| Steel joist                    | U-0.214          | R-5.3                   |
| Wood-framed and other          | U-0.188          | R-5.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.489          | R-2.6 for 600 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Non-swinging                   | U-1.760          | —                       |

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value     |
| ------------------------------ | ---------------- | --------------------------- |
| **Roofs**                      |                  |                             |
| Insulation entirely above deck | U-0.220          | R-4.4 c.i.                  |
| Metal building\*               | U-0.233          | R-1.8 + R-3.3 FC            |
| Attic and other                | U-0.153          | R-6.7                       |
| **Walls, Above Grade**         |                  |                             |
| Mass                           | U-0.592          | R-1.7 c.i.                  |
| Metal building                 | U-0.410          | R-0 + R-2.3 c.i.            |
| Steel-framed                   | U-0.365          | R-2.3 + R-1.3 c.i.          |
| Wood-framed and other          | U-0.365          | R-2.3 + R-0.7 c.i. or R-3.5 |
| **Wall, Below Grade**          |                  |                             |
| Below-grade wall               | C-6.473          | NR                          |
| **Floors**                     |                  |                             |
| Mass                           | U-0.420          | R-1.8 c.i.                  |
| Steel joist                    | U-0.214          | R-5.3                       |
| Wood-framed and other          | U-0.188          | R-5.3                       |
| **Slab-on-Grade Floors**       |                  |                             |
| Unheated                       | F-0.935          | R-1.8 for 600 mm            |
| Heated                         | F-1.489          | R-2.6 for 600 mm            |
| **Opaque Doors**               |                  |                             |
| Swinging                       | U-2.101          | —                           |
| Nonswinging                    | U-1.760          | —                           |

#### Opaque Elements - Semiheated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.677          | R-1.3 c.i.              |
| Metal building                 | U-0.545          | R-2.8                   |
| Attic and other                | U-0.300          | R-3.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-0.920          | R-2.3                   |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.780          | R-0.7 c.i.              |
| Steel joist                    | U-0.296          | R-3.3                   |
| Wood-framed and other          | U-0.288          | R-3.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.766          | R-1.3 for 300 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Nonswinging                    | U-2.044          | —                       |

#### Fenestration - Climate Zone 3

**Vertical Fenestration (0% to 40% of Wall)**

| Space Type         | Fenestration Type | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| ------------------ | ----------------- | --------------- | ------------------ | --------------------- |
| **Nonresidential** | Fixed             | 2.38            | 0.25               | 1.10                  |
|                    | Operable          | 3.07            | 0.23               | 1.10                  |
|                    | Entrance door     | 3.86            | 0.23               | 1.10                  |
| **Residential**    | Fixed             | 2.38            | 0.25               | 1.10                  |
|                    | Operable          | 3.07            | 0.23               | 1.10                  |
|                    | Entrance door     | 3.86            | 0.23               | 1.10                  |
| **Semiheated**     | Fixed             | 2.84            | NR                 | NR                    |
|                    | Operable          | 3.69            | NR                 | NR                    |
|                    | Entrance door     | 4.37            | NR                 | NR                    |

**Skylights (0% to 3% of Roof)**

| Space Type     | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| -------------- | --------------- | ------------------ | --------------------- |
| Nonresidential | 3.12            | 0.30               | NR                    |
| Residential    | 3.12            | 0.30               | NR                    |
| Semiheated     | 5.11            | NR                 | NR                    |

***

### Climate Zone 4 (A,B,C)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value              |
| ------------------------------ | ---------------- | ------------------------------------ |
| **Roofs**                      |                  |                                      |
| Insulation entirely above deck | U-0.184          | R-5.3 c.i.                           |
| Metal building\*               | U-0.210          | R-3.3 + R-1.9 Ls or R-4.4 + R-1.4 Ls |
| Attic and other                | U-0.119          | R-8.6                                |
| **Walls, Above Grade**         |                  |                                      |
| Mass                           | U-0.592          | R-1.7 c.i.                           |
| Metal building                 | U-0.341          | R-0 + R-2.8 c.i.                     |
| Steel-framed                   | U-0.365          | R-2.3 + R-1.3 c.i.                   |
| Wood-framed and other          | U-0.365          | R-2.3 + R-0.7 c.i. or R-3.5          |
| **Wall, Below Grade**          |                  |                                      |
| Below-grade wall               | C-0.678          | R-1.3 c.i.                           |
| **Floors**                     |                  |                                      |
| Mass                           | U-0.321          | R-2.6 c.i.                           |
| Steel joist                    | U-0.214          | R-5.3                                |
| Wood-framed and other          | U-0.188          | R-5.3                                |
| **Slab-on-Grade Floors**       |                  |                                      |
| Unheated                       | F-0.900          | R-2.6 for 600 mm                     |
| Heated                         | F-1.459          | R-3.5 for 600 mm                     |
| **Opaque Doors**               |                  |                                      |
| Swinging                       | U-2.101          | —                                    |
| Nonswinging                    | U-1.760          | —                                    |

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value              |
| ------------------------------ | ---------------- | ------------------------------------ |
| **Roofs**                      |                  |                                      |
| Insulation entirely above deck | U-0.184          | R-5.3 c.i.                           |
| Metal building\*               | U-0.210          | R-3.3 + R-1.9 Ls or R-4.4 + R-1.4 Ls |
| Attic and other                | U-0.119          | R-8.6                                |
| **Walls, Above Grade**         |                  |                                      |
| Mass                           | U-0.513          | R-2.0 c.i.                           |
| Metal building                 | U-0.286          | R-0 + R-3.3 c.i.                     |
| Steel-framed                   | U-0.365          | R-2.3 + R-1.3 c.i.                   |
| Wood-framed and other          | U-0.365          | R-2.3 + R-0.7 c.i. or R-3.5          |
| **Wall, Below Grade**          |                  |                                      |
| Below-grade wall               | C-0.522          | R-1.8 c.i.                           |
| **Floors**                     |                  |                                      |
| Mass                           | U-0.287          | R-2.9 c.i.                           |
| Steel joist                    | U-0.214          | R-5.3                                |
| Wood-framed and other          | U-0.188          | R-5.3                                |
| **Slab-on-Grade Floors**       |                  |                                      |
| Unheated                       | F-0.900          | R-2.6 for 600 mm                     |
| Heated                         | F-1.191          | R-3.5 for 1200 mm                    |
| **Opaque Doors**               |                  |                                      |
| Swinging                       | U-2.101          | —                                    |
| Nonswinging                    | U-1.760          | —                                    |

#### Opaque Elements - Semiheated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.527          | R-1.8 c.i.              |
| Metal building                 | U-0.466          | R-3.3                   |
| Attic and other                | U-0.192          | R-5.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass                           | U-3.293          | NR                      |
| Metal building                 | U-0.920          | R-2.3                   |
| Steel-framed                   | U-0.705          | R-2.3                   |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.606          | R-1.1 c.i.              |
| Steel joist                    | U-0.296          | R-3.3                   |
| Wood-framed and other          | U-0.288          | R-3.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.558          | R-1.8 for 600 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Nonswinging                    | U-2.044          | —                       |

#### Fenestration - Climate Zone 4

**Vertical Fenestration (0% to 40% of Wall)**

| Space Type         | Fenestration Type | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| ------------------ | ----------------- | --------------- | ------------------ | --------------------- |
| **Nonresidential** | Fixed             | 2.04            | 0.36               | 1.10                  |
|                    | Operable          | 2.56            | 0.33               | 1.10                  |
|                    | Entrance door     | 3.58            | 0.33               | 1.10                  |
| **Residential**    | Fixed             | 2.04            | 0.36               | 1.10                  |
|                    | Operable          | 2.56            | 0.33               | 1.10                  |
|                    | Entrance door     | 3.58            | 0.33               | 1.10                  |
| **Semiheated**     | Fixed             | 2.84            | NR                 | NR                    |
|                    | Operable          | 3.69            | NR                 | NR                    |
|                    | Entrance door     | 4.37            | NR                 | NR                    |

**Skylights (0% to 3% of Roof)**

| Space Type     | Assembly Max. U | Assembly Max. SHGC | Assembly Min. VT/SHGC |
| -------------- | --------------- | ------------------ | --------------------- |
| Nonresidential | 2.84            | 0.40               | NR                    |
| Residential    | 2.84            | 0.40               | NR                    |
| Semiheated     | 4.26            | NR                 | NR                    |

***

### Climate Zone 5 (A,B,C)

#### Opaque Elements - Nonresidential

| Element                        | Assembly Maximum | Insulation Min. R-Value                  |
| ------------------------------ | ---------------- | ---------------------------------------- |
| **Roofs**                      |                  |                                          |
| Insulation entirely above deck | U-0.184          | R-5.3 c.i.                               |
| Metal building\*               | U-0.210          | R-3.3 + R-1.9 Ls or R-4.4 + R-1.4 Ls     |
| Attic and other                | U-0.119          | R-8.6                                    |
| **Walls, Above Grade**         |                  |                                          |
| Mass                           | U-0.513          | R-2.0 c.i.                               |
| Metal building                 | U-0.286          | R-0 + R-3.3 c.i.                         |
| Steel-framed                   | U-0.315          | R-2.3 + R-1.8 c.i.                       |
| Wood-framed and other          | U-0.291          | R-2.3 + R-0.9 c.i. or R-3.3 + R-0.9 c.i. |
| **Wall, Below Grade**          |                  |                                          |
| Below-grade wall               | C-0.678          | R-1.3 c.i.                               |
| **Floors**                     |                  |                                          |
| Mass                           | U-0.321          | R-2.6 c.i.                               |
| Steel joist                    | U-0.214          | R-5.3                                    |
| Wood-framed and other          | U-0.188          | R-6.7                                    |
| **Slab-on-Grade Floors**       |                  |                                          |
| Unheated                       | F-0.900          | R-2.6 for 600 mm                         |
| Heated                         | F-1.191          | R-3.5 for 1200 mm                        |
| **Opaque Doors**               |                  |                                          |
| Swinging                       | U-2.101          | —                                        |
| Nonswinging                    | U-1.760          | —                                        |

#### Opaque Elements - Residential

| Element                        | Assembly Maximum | Insulation Min. R-Value                  |
| ------------------------------ | ---------------- | ---------------------------------------- |
| **Roofs**                      |                  |                                          |
| Insulation entirely above deck | U-0.184          | R-5.3 c.i.                               |
| Metal building\*               | U-0.210          | R-3.3 + R-1.9 Ls or R-4.4 + R-1.4 Ls     |
| Attic and other                | U-0.119          | R-8.6                                    |
| **Walls, Above Grade**         |                  |                                          |
| Mass                           | U-0.453          | R-2.3 c.i.                               |
| Metal building                 | U-0.286          | R-0 + R-3.3 c.i.                         |
| Steel-framed                   | U-0.315          | R-2.3 + R-1.8 c.i.                       |
| Wood-framed and other          | U-0.291          | R-2.3 + R-0.9 c.i. or R-3.3 + R-0.9 c.i. |
| **Wall, Below Grade**          |                  |                                          |
| Below-grade wall               | C-0.522          | R-1.8 c.i.                               |
| **Floors**                     |                  |                                          |
| Mass                           | U-0.287          | R-2.9 c.i.                               |
| Steel joist                    | U-0.214          | R-5.3                                    |
| Wood-framed and other          | U-0.188          | R-6.7                                    |
| **Slab-on-Grade Floors**       |                  |                                          |
| Unheated                       | F-0.882          | R-3.5 for 600 mm                         |
| Heated                         | F-1.191          | R-3.5 for 1200 mm                        |
| **Opaque Doors**               |                  |                                          |
| Swinging                       | U-2.101          | —                                        |
| Nonswinging                    | U-1.760          | —                                        |

#### Opaque Elements - Semiheated

| Element                        | Assembly Maximum | Insulation Min. R-Value |
| ------------------------------ | ---------------- | ----------------------- |
| **Roofs**                      |                  |                         |
| Insulation entirely above deck | U-0.360          | R-2.6 c.i.              |
| Metal building                 | U-0.466          | R-3.3                   |
| Attic and other                | U-0.192          | R-5.3                   |
| **Walls, Above Grade**         |                  |                         |
| Mass\*\*                       | U-0.857          | R-1.0 c.i.              |
| Metal building                 | U-0.533          | R-0 + R-1.7 c.i.        |
| Steel-framed                   | U-0.479          | R-2.3 + R-0.7 c.i.      |
| Wood-framed and other          | U-0.504          | R-2.3                   |
| **Wall, Below Grade**          |                  |                         |
| Below-grade wall               | C-6.473          | NR                      |
| **Floors**                     |                  |                         |
| Mass                           | U-0.606          | R-1.1 c.i.              |
| Steel joist                    | U-0.296          | R-3.3                   |
| Wood-framed and other          | U-0.288          | R-3.3                   |
| **Slab-on-Grade Floors**       |                  |                         |
| Unheated                       | F-1.264          | NR                      |
| Heated                         | F-1.558          | R-1.8 for 600 mm        |
| **Opaque Doors**               |                  |                         |
| Swinging                       | U-2.101          | —                       |
| Nonswinging                    | U-2.044          | —                       |

#### Fenestration - Climate Zone 5

**Vertical Fenestration (0% to 40% of Wall)**

