> For the complete documentation index, see [llms.txt](https://docs.betterbuilding.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.betterbuilding.io/user-guide/workflows/carbon/carbon-faqs/auslci-v1.38-construction-carbon-emissions-factors-v1untitled.md).

# AusLCI (V1.38) Construction Carbon Emissions Factors V1Untitled

The AusLCI Carbon Emissions Factors contains emissions data in kg CO2e for the AusLCI database. Data is included for several different impact assessment methods.&#x20;

A set of emission factors for the construction sector was released in May 22, including genuine AusLCI data and selected emission factors from the shadow database. The shadow database is used to support gaps in AusLCI data. &#x20;

The shadow database is an Australianised version of the Ecoinvent 2.2 database based on typical European/global practice but where all input flows have been changed to AusLCI where process data is available - for example, all electricity, transport, natural gas, etc. are changed to Australian inputs as well as any material data.

Select a 'Climate change - CN' value corresponding to material selection to use this database.&#x20;

[Download AusLCI (V1.38) Construction Carbon Emissions Factors\_V1.](https://speckelio-my.sharepoint.com/:x:/g/personal/darren_speckel_io/Ed12ko_yU_FOi9f2IhE2UCgBf-iyw4LNAIDgruQwK-rGyw?e=PnTy9Q)

| **Material**                                                                   | **Unit** | **Climate change - CN** | **Climate change - CN (Infr Excl)** | **Climate change - total** | **Climate change - total (Infr Excl)** |
| ------------------------------------------------------------------------------ | -------- | ----------------------- | ----------------------------------- | -------------------------- | -------------------------------------- |
| Blast furnace slag allocation, at steel plant                                  | kg       | 0.02                    | 0.02                                | 0.02                       | 0.02                                   |
| Fly ash, delivered to plant                                                    | kg       | 0.02                    | 0.01                                | 0.02                       | 0.01                                   |
| general purpose cement, at plant                                               | kg       | 0.90                    | 0.89                                | 0.90                       | 0.89                                   |
| General purpose cement, Australian average                                     | kg       | 0.94                    | 0.92                                | 0.94                       | 0.92                                   |
| General purpose cement, imported clinker                                       | kg       | 1.05                    | 1.02                                | 1.05                       | 1.02                                   |
| Ground granulated blast furnace slag, at cement plant                          | kg       | 0.20                    | 0.17                                | 0.20                       | 0.17                                   |
| Grdinary portland cement, at plant                                             | kg       | 0.95                    | 0.94                                | 0.95                       | 0.94                                   |
| Ordinary portland cement, Australian average                                   | kg       | 0.99                    | 0.97                                | 0.99                       | 0.97                                   |
| Ordinary portland cement, imported clinker                                     | kg       | 1.11                    | 1.07                                | 1.11                       | 1.07                                   |
| Concrete 20 MPa 30% fly ash, at batching plant                                 | m3       | 230.84                  | 218.34                              | 230.84                     | 218.38                                 |
| Concrete 20 MPa 30% GGBFS, at batching plant                                   | m3       | 250.18                  | 236.01                              | 250.17                     | 236.04                                 |
| Concrete 20 MPa, at batching plant                                             | m3       | 312.85                  | 299.26                              | 312.83                     | 299.31                                 |
| Concrete 25 MPa 30% fly ash, at batching plant                                 | m3       | 259.35                  | 245.53                              | 259.34                     | 245.57                                 |
| Concrete 25 MPa 30% GGBFS, at batching plant                                   | m3       | 280.75                  | 265.09                              | 280.74                     | 265.13                                 |
| Concrete 25 MPa, at batching plant                                             | m3       | 350.12                  | 335.10                              | 350.09                     | 335.16                                 |
| Concrete 32 MPa 30% fly ash, at batching plant                                 | m3       | 296.60                  | 281.70                              | 296.59                     | 281.75                                 |
| Concrete 32 MPa 30% GGBFS, at batching plant                                   | m3       | 321.46                  | 304.42                              | 321.43                     | 304.46                                 |
| Concrete 32 MPa, at batching plant                                             | m3       | 401.98                  | 385.70                              | 401.95                     | 385.76                                 |
| Concrete 40 MPa 30% fly ash, at batching plant                                 | m3       | 356.27                  | 339.61                              | 356.25                     | 339.66                                 |
| Concrete 40 MPa 30% GGBFS, at batching plant                                   | m3       | 386.65                  | 367.37                              | 386.61                     | 367.42                                 |
| Concrete 40 MPa, at batching plant                                             | m3       | 485.02                  | 466.68                              | 484.98                     | 466.75                                 |
| Concrete 50 MPa 30% fly ash, at batching plant                                 | m3       | 452.78                  | 432.14                              | 452.74                     | 432.21                                 |
| Concrete 50 MPa 30% GGBFS, at batching plant                                   | m3       | 490.75                  | 466.84                              | 490.70                     | 466.91                                 |
| Concrete 50 MPa, at batching plant                                             | m3       | 613.65                  | 590.92                              | 613.58                     | 591.02                                 |
| Concrete pipes, geopolymer, at plant                                           | kg       | 0.16                    | 0.14                                | 0.16                       | 0.14                                   |
| Plaster, at plant                                                              | kg       | 0.19                    | 0.17                                | 0.19                       | 0.17                                   |
| Plasterboard 10 mm, at regional store                                          | m2       | 4.54                    | 2.97                                | 3.73                       | 2.11                                   |
| Plasterboard, 10mm, at plant                                                   | m2       | 4.32                    | 2.82                                | 3.51                       | 1.96                                   |
| Asphalt, hot mix, 2% virgin bitumen, at plant                                  | kg       | 0.04                    | 0.04                                | 0.04                       | 0.04                                   |
| Asphalt, hot mix, 3% virgin bitumen, at plant                                  | kg       | 0.05                    | 0.04                                | 0.05                       | 0.04                                   |
| Asphalt, hot mix, 4% virgin bitumen, at plant                                  | kg       | 0.06                    | 0.05                                | 0.06                       | 0.05                                   |
| Asphalt, hot mix, 5% virgin bitumen, at plant                                  | kg       | 0.07                    | 0.06                                | 0.07                       | 0.06                                   |
| Asphalt, Recycled Asphalt Product (RAP), at point of origin                    | kg       | x                       | x                                   | x                          | x                                      |
| Asphalt, standard hot mix, 5.5% virgin bitumen, at plant                       | kg       | 0.07                    | 0.06                                | 0.07                       | 0.06                                   |
| Asphalt, standard warm mix, 5.5% virgin bitumen, at plant                      | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Asphalt, warm mix, 2% virgin bitumen, at plant                                 | kg       | 0.04                    | 0.03                                | 0.04                       | 0.03                                   |
| Asphalt, warm mix, 3% virgin bitumen, at plant                                 | kg       | 0.05                    | 0.04                                | 0.05                       | 0.04                                   |
| Asphalt, warm mix, 4% virgin bitumen, at plant                                 | kg       | 0.05                    | 0.05                                | 0.05                       | 0.05                                   |
| Asphalt, warm mix, 5% virgin bitumen, at plant                                 | kg       | 0.06                    | 0.05                                | 0.06                       | 0.05                                   |
| Water pump, irrigation, 25kg                                                   | p        | 178.21                  | 175.12                              | 178.08                     | 175.08                                 |
| Expanded vermiculite, at plant                                                 | kg       | 0.26                    | 0.25                                | 0.26                       | 0.25                                   |
| Products from concrete recycling                                               | kg       | 0.01                    | 0.00                                | 0.01                       | 0.00                                   |
| Recycled aggregate, at plant                                                   | kg       | 0.01                    | 0.00                                | 0.01                       | 0.00                                   |
| Recycled steel from concrete Recycling, at plant                               | kg       | 0.03                    | 0.02                                | 0.03                       | 0.02                                   |
| High-density polyethylene, average, at plant                                   | kg       | 2.40                    | 2.38                                | 2.40                       | 2.38                                   |
| High-density polyethylene, gas phase process, at plant                         | kg       | 2.47                    | 2.45                                | 2.47                       | 2.45                                   |
| High density polyethylene, slurry polymerisation process, at plant             | kg       | 2.34                    | 2.32                                | 2.35                       | 2.32                                   |
| Linear low density polyethylene, at plant                                      | kg       | 2.58                    | 2.56                                | 2.58                       | 2.56                                   |
| Low density polyethylene, at plant                                             | kg       | 3.68                    | 3.66                                | 3.68                       | 3.66                                   |
| Polypropylene, PP, at factory gate                                             | kg       | 2.71                    | 2.68                                | 2.71                       | 2.68                                   |
| Gravel, crushed, at mine                                                       | kg       | 0.01                    | 0.01                                | 0.01                       | 0.01                                   |
| Gravel, round, at mine                                                         | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Gravel, unspecified, at mine                                                   | kg       | 0.01                    | 0.00                                | 0.01                       | 0.00                                   |
| Limestone, at mine                                                             | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Limestone, crushed, for mill                                                   | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Limestone, crushed, washed                                                     | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Limestone, milled, loose, at plant                                             | kg       | 0.02                    | 0.02                                | 0.02                       | 0.02                                   |
| Limestone, milled, packed, at plant                                            | kg       | 0.03                    | 0.03                                | 0.04                       | 0.04                                   |
| Sand, at mine                                                                  | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Vermiculite, at mine                                                           | kg       | 0.00                    | 0.00                                | 0.00                       | 0.00                                   |
| Bitumen, at refinery                                                           | kg       | 0.48                    | 0.38                                | 0.48                       | 0.38                                   |
| Brick, at plant                                                                | kg       | 0.24                    | 0.24                                | 0.23                       | 0.22                                   |
| Cladding, crossbar-pole, aluminium, at plant                                   | m2       | 189.95                  | 178.31                              | 188.54                     | 176.66                                 |
| Acrylic filler, at plant                                                       | kg       | 0.47                    | 0.44                                | 0.47                       | 0.44                                   |
| Roof tile, at plant                                                            | kg       | 0.37                    | 0.36                                | 0.37                       | 0.36                                   |
| Door, inner, glass-wood, at plant                                              | m2       | 62.78                   | 57.61                               | 13.66                      | 8.40                                   |
| Door, inner, wood, at plant                                                    | m2       | 49.39                   | 44.58                               | -15.80                     | -20.70                                 |
| Door, outer, wood-aluminium, at plant                                          | m2       | 115.92                  | 110.06                              | 90.28                      | 84.36                                  |
| Door, outer, wood-glass, at plant                                              | m2       | 113.86                  | 107.85                              | 98.03                      | 91.96                                  |
| Cork slab, at plant                                                            | kg       | 1.50                    | 1.40                                | -0.31                      | -0.41                                  |
| Foam glass, at plant                                                           | kg       | 2.24                    | 2.18                                | 2.26                       | 2.20                                   |
| Polystyrene foam slab, at plant                                                | kg       | 4.53                    | 4.52                                | 4.56                       | 4.54                                   |
| Polystyrene, extruded (XPS) CO2 blown, at plant                                | kg       | 4.20                    | 4.14                                | 4.23                       | 4.17                                   |
| Polystyrene, extruded (XPS), at plant                                          | kg       | 11.47                   | 11.39                               | 11.49                      | 11.41                                  |
| Polystyrene, extruded (XPS), HFC-134a blown, at plant                          | kg       | 31.16                   | 31.06                               | 31.18                      | 31.09                                  |
| Polystyrene, extruded (XPS), HFC-152a blown, at plant                          | kg       | 6.30                    | 6.21                                | 6.32                       | 6.23                                   |
| Acrylic varnish, 87.5% in H2O, at plant                                        | kg       | 2.14                    | 1.98                                | 2.14                       | 1.98                                   |
| Alkyd paint, white, 60% in H2O, at plant                                       | kg       | 2.84                    | 2.70                                | 2.65                       | 2.50                                   |
| Alkyd paint, white, 60% in solvent, at plant                                   | kg       | 3.04                    | 2.79                                | 2.77                       | 2.52                                   |
| Polysulphide, sealing compound, at plant                                       | kg       | 1.73                    | 1.59                                | 1.74                       | 1.60                                   |
| Air filter, central unit, 600 m3                                               | p        | 2.11                    | 1.99                                | 2.11                       | 1.99                                   |
| Air filter, decentralized unit, 180-250 m3                                     | p        | 1.66                    | 1.57                                | 1.47                       | 1.39                                   |
| Air filter, decentralized unit, 250 m3                                         | p        | 0.40                    | 0.38                                | 0.37                       | 0.35                                   |
| Air filter, in exhaust air valve, at plant                                     | p        | 0.49                    | 0.47                                | 0.49                       | 0.47                                   |
| Connection piece, steel, 100x50 mm, at plant                                   | p        | 1.05                    | 0.97                                | 1.05                       | 0.97                                   |
| Control and wiring, central unit, at plant                                     | p        | 34.83                   | 31.52                               | 34.80                      | 31.44                                  |
| Control and wiring, decentralized unit, at plant                               | p        | 26.11                   | 23.48                               | 26.11                      | 23.45                                  |
| Elbow 90°, steel, 100x50 mm, at plant                                          | p        | 1.45                    | 1.33                                | 1.45                       | 1.33                                   |
| Flexible duct, aluminum                                                        | m        | 1.40                    | 1.32                                | 1.38                       | 1.30                                   |
| Ground heat exchanger, PE, DN 200, at plant                                    | m        | 11.04                   | 10.50                               | 10.92                      | 10.38                                  |
| Insulation spiral-seam duct, rockwool, DN 400, 30 mm, at plant                 | m        | 25.54                   | 24.04                               | 25.46                      | 23.96                                  |
| Outside air intake, stainless steel, DN 370, at plant                          | p        | 198.28                  | 181.97                              | 198.18                     | 181.76                                 |
| Overflow element, steel, approx. 40 m3                                         | p        | 5.31                    | 4.83                                | 5.29                       | 4.80                                   |
| Sealing tape, aluminum                                                         | m        | 0.30                    | 0.27                                | 0.30                       | 0.27                                   |
| Spiral-seam duct, steel, DN 125, at plant                                      | m        | 9.89                    | 9.05                                | 9.89                       | 9.05                                   |
| Spiral-seam duct, steel, DN 400, at plant                                      | m        | 30.55                   | 27.94                               | 30.56                      | 27.94                                  |
| Supply air inlet, steel                                                        | p        | 10.07                   | 9.15                                | 10.08                      | 9.15                                   |
| Ventilation duct, PE corrugated tube, DN 75, at plant                          | m        | 1.22                    | 1.16                                | 1.20                       | 1.14                                   |
| Ventilation duct, steel, 100x50 mm, at plant                                   | m        | 7.52                    | 6.87                                | 7.52                       | 6.87                                   |
| Ventilation equipment, Avent E 97, at plant                                    | p        | 525.54                  | 505.33                              | 525.36                     | 505.25                                 |
| Ventilation equipment, central, 600-1200 m3                                    | p        | 1092.41                 | 1025.51                             | 1091.78                    | 1024.70                                |
| Ventilation equipment, decentralized, 180-250 m3                               | p        | 334.76                  | 315.42                              | 334.57                     | 315.14                                 |
| Ventilation equipment, KWL 250, at plant                                       | p        | 298.50                  | 279.92                              | 298.43                     | 279.79                                 |
| Ventilation equipment, KWLC 1200, at plant                                     | p        | 1300.72                 | 1221.36                             | 1299.92                    | 1220.36                                |
| Ventilation equipment, Storkair G 90, at plant                                 | p        | 171.55                  | 158.12                              | 171.53                     | 157.97                                 |
| Ventilation equipment, Twl-700, at plant                                       | p        | 901.19                  | 845.31                              | 900.67                     | 844.63                                 |
| Window frame, aluminium, U=1.6 W                                               | m2       | 713.77                  | 696.82                              | 712.51                     | 695.71                                 |
| Window frame, plastic (PVC), U=1.6 W                                           | m2       | 273.85                  | 261.53                              | 272.21                     | 259.62                                 |
| Window frame, wood-metal, U=1.6 W                                              | m2       | 359.53                  | 341.07                              | 247.34                     | 228.68                                 |
| Window frame, wood, U=1.5 W                                                    | m2       | 189.79                  | 175.04                              | 68.34                      | 53.31                                  |
| Modified starch, at plant                                                      | kg       | 1.82                    | 1.68                                | 1.48                       | 1.35                                   |
| Acrylonitrile-butadiene-styrene copolymer, ABS, at plant                       | kg       | 4.52                    | 4.50                                | 4.54                       | 4.52                                   |
| Bitumen sealing, at plant                                                      | kg       | 1.23                    | 1.08                                | 1.21                       | 1.05                                   |
| Polybutadiene, at plant                                                        | kg       | 3.96                    | 3.96                                | 3.98                       | 3.97                                   |
| Styrene-acrylonitrile copolymer, SAN, at plant                                 | kg       | 4.19                    | 4.17                                | 4.20                       | 4.19                                   |
| Synthetic rubber, at plant                                                     | kg       | 3.25                    | 3.05                                | 3.21                       | 3.01                                   |
| Ethylene vinyl acetate copolymer, at plant                                     | kg       | 2.89                    | 2.75                                | 2.88                       | 2.74                                   |
| Ethylvinylacetate, foil, at plant                                              | kg       | 3.71                    | 3.54                                | 3.61                       | 3.44                                   |
| Fleece, polyethylene, at plant                                                 | kg       | 3.51                    | 3.40                                | 3.48                       | 3.37                                   |
| Glass fibre reinforced plastic, polyamide, injection moulding, at plant        | kg       | 9.30                    | 9.24                                | 9.28                       | 9.22                                   |
| Glass fibre reinforced plastic, polyester resin, hand lay-up, at plant         | kg       | 5.35                    | 5.14                                | 5.35                       | 5.14                                   |
| Nylon 6, at plant                                                              | kg       | 9.13                    | 9.13                                | 9.14                       | 9.14                                   |
| Nylon 6, glass-filled, at plant                                                | kg       | 7.32                    | 7.32                                | 7.34                       | 7.34                                   |
| Nylon 66, at plant                                                             | kg       | 8.13                    | 8.13                                | 8.16                       | 8.16                                   |
| Nylon 66, glass-filled, at plant                                               | kg       | 7.11                    | 7.11                                | 7.14                       | 7.14                                   |
| Packaging film, LDPE, at plant                                                 | kg       | 4.51                    | 4.46                                | 4.42                       | 4.37                                   |
| Polycarbonate, at plant                                                        | kg       | 7.99                    | 7.98                                | 8.00                       | 7.99                                   |
| Polyethylene terephthalate, granulate, amorphous, at plant                     | kg       | 3.15                    | 2.94                                | 3.16                       | 2.94                                   |
| Polyethylene terephthalate, granulate, bottle grade, at plant                  | kg       | 3.41                    | 3.13                                | 3.42                       | 3.13                                   |
| Polyethylene, LLDPE, granulate, at plant                                       | kg       | 2.58                    | 2.56                                | 2.58                       | 2.56                                   |
| Polymethyl methacrylate, beads, at plant                                       | kg       | 7.27                    | 7.27                                | 7.29                       | 7.29                                   |
| Polymethyl methacrylate, sheet, at plant                                       | kg       | 8.56                    | 8.56                                | 8.61                       | 8.61                                   |
| Polystyrene, expandable, at plant                                              | kg       | 3.47                    | 3.47                                | 3.50                       | 3.50                                   |
| Polystyrene, general purpose, GPPS, at plant                                   | kg       | 3.60                    | 3.60                                | 3.62                       | 3.62                                   |
| Polystyrene, high impact, HIPS, at plant                                       | kg       | 3.58                    | 3.58                                | 3.61                       | 3.60                                   |
| Polyvinylchloride, at regional storage                                         | kg       | 2.02                    | 2.01                                | 2.03                       | 2.02                                   |
| Polyvinylchloride, bulk polymerised, at plant                                  | kg       | 2.00                    | 2.00                                | 2.01                       | 2.01                                   |
| Polyvinylchloride, emulsion polymerised, at plant                              | kg       | 2.53                    | 2.53                                | 2.53                       | 2.53                                   |
| Polyvinylchloride, suspension polymerised, at plant                            | kg       | 1.92                    | 1.92                                | 1.93                       | 1.93                                   |
| Polyvinylidenchloride, granulate, at plant                                     | kg       | 5.01                    | 5.00                                | 5.03                       | 5.02                                   |
| Tetrafluoroethylene film, on glass                                             | kg       | 337.32                  | 335.82                              | 337.33                     | 335.83                                 |
| Tetrafluoroethylene, at plant                                                  | kg       | 320.86                  | 319.51                              | 320.86                     | 319.51                                 |
| Polyurethane, flexible foam, at plant                                          | kg       | 5.08                    | 5.00                                | 5.17                       | 5.09                                   |
| Polyurethane, rigid foam, at plant                                             | kg       | 4.55                    | 4.47                                | 4.60                       | 4.52                                   |
| Bark chips, softwood, u=140%, at forest road                                   | m3       | 4.80                    | 4.47                                | -796.99                    | -797.33                                |
| Wood chips, hardwood, from industry, u=40%, at plant                           | m3       | 7.41                    | 7.06                                | -420.40                    | -420.75                                |
| Wood chips, hardwood, u=80%, at forest                                         | m3       | 6.14                    | 3.82                                | -429.01                    | -431.33                                |
| Wood chips, mixed, from industry, u=40%, at plant                              | m3       | 5.75                    | 5.41                                | -331.36                    | -331.70                                |
| Wood chips, mixed, u=120%, at forest                                           | m3       | 6.17                    | 3.40                                | -336.28                    | -339.04                                |
| Wood chips, softwood, from industry, u=40%, at plant                           | m3       | 5.11                    | 4.77                                | -296.73                    | -297.07                                |
| Wood chips, softwood, u=140%, at forest                                        | m3       | 6.18                    | 3.24                                | -300.22                    | -303.15                                |
| Hardwood, stand establishment                                                  | m3       | 4.18                    | 3.29                                | 4.15                       | 3.25                                   |
| Industrial residual wood, azobe (SFM), u=15%, CM, at sawmill                   | m3       | 66.53                   | 55.55                               | -1741.09                   | -1752.06                               |
| Industrial residue wood, 3-layered LB production, softwood, u=20%, at plant    | m3       | 11.35                   | 10.35                               | -791.69                    | -792.70                                |
| Industrial residue wood, from planing, hard, air                               | m3       | 23.68                   | 21.97                               | -1114.56                   | -1116.29                               |
| Industrial residue wood, from planing, hardwood, kiln dried, u=10%, at plant   | m3       | 25.54                   | 23.71                               | -1112.63                   | -1114.47                               |
| Industrial residue wood, from planing, softwood, air dried, u=20%, at plant    | m3       | 10.71                   | 9.41                                | -786.53                    | -787.86                                |
| Industrial residue wood, from planing, softwood, kiln dried, u=10%, at plant   | m3       | 12.77                   | 11.37                               | -784.38                    | -785.80                                |
| Industrial residue wood, hardwood, including bark, air dried, u=20%, at plant  | m3       | 10.70                   | 10.04                               | -1153.32                   | -1153.98                               |
| Industrial residue wood, hardwood, including bark, u=70%, at plant             | m3       | 9.39                    | 8.81                                | -1152.45                   | -1153.03                               |
| Industrial residue wood, LTE production, softwood, u=20%, at plant             | m3       | 13.97                   | 12.18                               | -780.69                    | -782.49                                |
| Industrial residue wood, mix, hardwood, u=40%, at plant                        | m3       | 9.36                    | 8.78                                | -1153.18                   | -1153.76                               |
| Industrial residue wood, mix, softwood, u=40%, at plant                        | m3       | 6.14                    | 5.49                                | -798.75                    | -799.41                                |
| Industrial residue wood, softwood, forest-debarked, air dried, u=20%, at plant | m3       | 6.64                    | 5.93                                | -798.16                    | -798.87                                |
| Industrial residue wood, softwood, forest-debarked, u=70%, at plant            | m3       | 6.04                    | 5.39                                | -798.95                    | -799.59                                |
| Industrial residue wood, softwood, plant-debarked, u=70%, at plant             | m3       | 5.91                    | 5.26                                | -798.76                    | -799.42                                |
| Industrial wood, hardwood, under bark, u=80%, at forest road                   | m3       | 8.80                    | 2.82                                | -1313.85                   | -1319.82                               |
| Industrial wood, softwood, under bark, u=140%, at forest road                  | m3       | 11.39                   | 3.52                                | -887.13                    | -894.99                                |
| Raw cork, at forest road                                                       | kg       | 0.02                    | 0.02                                | -1.69                      | -1.70                                  |
| Residual wood, hardwood, under bark, air dried, u=20%, at forest road          | m3       | 10.54                   | 3.41                                | -1319.20                   | -1326.32                               |
| Residual wood, hardwood, under bark, u=80%, at forest road                     | m3       | 9.25                    | 2.99                                | -1314.52                   | -1320.77                               |
| Residual wood, softwood, under bark, air dried, u=20%, at forest road          | m3       | 14.34                   | 4.39                                | -883.32                    | -893.26                                |
| Residual wood, softwood, under bark, u=140%, at forest road                    | m3       | 13.04                   | 3.99                                | -883.78                    | -892.81                                |
| Round wood, softwood, debarked, u=70% at forest road                           | m3       | 39.56                   | 36.77                               | -666.72                    | -669.51                                |
| Roundwood, azobe (SFM), debarked, u=30%, CM, at maritime harbour               | m3       | 254.28                  | 211.01                              | -1552.33                   | -1595.55                               |
| Roundwood, meranti (SFM), debarked, u=70%, MY, at maritime harbour             | m3       | 275.19                  | 219.26                              | -823.08                    | -878.95                                |
| Softwood, stand establishment                                                  | m3       | 1.88                    | 1.47                                | 1.86                       | 1.45                                   |
| Wood, cork oak, under bark, u=70%, at forest road                              | m3       | 0.27                    | 0.23                                | -1179.21                   | -1179.25                               |
| Fibreboard hard, at plant                                                      | m3       | 705.47                  | 680.22                              | -1341.73                   | -1366.82                               |
| Glued laminated timber, indoor use, at plant                                   | m3       | 327.04                  | 297.71                              | -219.16                    | -248.65                                |
| Glued laminated timber, outdoor use, at plant                                  | m3       | 346.40                  | 314.63                              | -199.40                    | -231.32                                |
| Laminated timber element, transversally prestressed, for outdoor use, at plant | m3       | 280.56                  | 254.41                              | -264.23                    | -290.52                                |
| Medium density fibreboard, at plant                                            | m3       | 607.64                  | 570.53                              | -831.43                    | -868.47                                |
| Oriented strand board, at plant                                                | m3       | 395.82                  | 358.52                              | -486.36                    | -523.67                                |
| Particle board, indoor use, at plant                                           | m3       | 302.73                  | 273.18                              | -868.27                    | -897.91                                |
| Particle board, outdoor use, at plant                                          | m3       | 406.93                  | 376.71                              | -763.88                    | -794.15                                |
| Plywood, indoor use, at plant                                                  | m3       | 920.13                  | 850.35                              | -52.39                     | -122.13                                |
| Plywood, outdoor use, at plant                                                 | m3       | 1071.69                 | 984.91                              | 99.21                      | 12.42                                  |
| Sawn timber (SFM), azobe, planed, air dried, u=15%, CM, at sawmill             | m3       | 479.04                  | 399.95                              | -1326.26                   | -1405.26                               |
| Sawn timber, hardwood, planed, air                                             | m3       | 351.63                  | 326.26                              | -267.28                    | -292.96                                |
| Sawn timber, hardwood, planed, kiln dried, u=10%, at plant                     | m3       | 379.26                  | 352.15                              | -238.51                    | -265.91                                |
| Sawn timber, hardwood, raw, air                                                | m3       | 282.29                  | 264.92                              | -404.57                    | -422.01                                |
| Sawn timber, hardwood, raw, air dried, u=20%, at plant                         | m3       | 270.17                  | 253.56                              | -417.19                    | -433.87                                |
| Sawn timber, hardwood, raw, kiln dried, u=10%, at plant                        | m3       | 306.55                  | 287.66                              | -379.30                    | -398.25                                |
| Sawn timber, hardwood, raw, plant-debarked, u=70%, at plant                    | m3       | 236.99                  | 222.42                              | -506.73                    | -521.36                                |
| Sawn timber, paraná pine (SFM), u=15%, BR, at maritime harbour                 | m3       | 758.72                  | 685.10                              | 153.09                     | 79.48                                  |
| Sawn timber, softwood, planed, air dried, at plant                             | m3       | 159.06                  | 139.78                              | -433.04                    | -452.65                                |
| Sawn timber, softwood, planed, kiln dried, at plant                            | m3       | 189.64                  | 168.81                              | -401.04                    | -422.19                                |
| Sawn timber, softwood, raw, air dried, u=20%, at plant                         | m3       | 113.14                  | 101.12                              | -505.92                    | -518.02                                |
| Sawn timber, softwood, raw, forest-debarked, u=70%, at plant                   | m3       | 102.86                  | 91.93                               | -533.28                    | -544.28                                |
| Sawn timber, softwood, raw, kiln dried, u=10%, at plant                        | m3       | 140.00                  | 126.61                              | -477.82                    | -491.27                                |
| Sawn timber, softwood, raw, kiln dried, u=20%, at plant                        | m3       | 130.89                  | 118.06                              | -487.35                    | -500.25                                |
| Sawn timber, softwood, raw, plant-debarked, u=70%, at plant                    | m3       | 100.71                  | 89.68                               | -533.39                    | -544.50                                |
| Three layered laminated board, at plant                                        | m3       | 477.16                  | 435.18                              | 137.39                     | 95.23                                  |
| Wood pellets, u=10%, at storehouse                                             | m3       | 162.56                  | 156.04                              | -984.69                    | -991.13                                |
| Wood wool, u=20%, at plant                                                     | kg       | 0.09                    | 0.07                                | -1.54                      | -1.56                                  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.betterbuilding.io/user-guide/workflows/carbon/carbon-faqs/auslci-v1.38-construction-carbon-emissions-factors-v1untitled.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
